Archive for the ‘Новини’ Category
Математика без граници – зима 2019г – резултати
ПРОТОКОЛ дата 9.02. 2019 година | ||||||
СПИСЪК НА УЧАСТНИЦИТЕ И ТЕХНИТЕ РЕЗУЛТАТИ | ||||||
№ | Трите имена на участника | Държава | Населено място | Клас | Общ брой точки | Време за решаване на задачите (в минути) |
1 | Hristo Todorov Melemov | Bulgaria | Varna | 1 | 34 | 35 |
2 | Dimitar Stanislavov Paskov | Bulgaria | Varna | 1 | 34 | 36 |
3 | Adriana Valentinova Ruseva | Bulgaria | Varna | 1 | 32 | 40 |
4 | Katerina Georgieva Yordanova | Bulgaria | Varna | 1 | 30 | 38 |
5 | Dimitar Valentinov Vasilev | Bulgaria | Varna | 1 | 30 | 56 |
6 | Simeon Galinov Kostadinov | Bulgaria | Varna | 1 | 28 | 27 |
7 | Fatih-Mert Fadliev Fadliev | Bulgaria | Varna | 1 | 28 | 30 |
8 | Ralitsa Nikolaeva Veznenkova | Bulgaria | Varna | 1 | 28 | 37 |
9 | Leya Nikolaeva | Bulgaria | Varna | 1 | 28 | 41 |
10 | Viktoria Plamenova Anastasova | Bulgaria | Varna | 1 | 26 | 27 |
11 | Mishel Mishel-Filip De La Krus | Bulgaria | Varna | 1 | 26 | 27 |
12 | Georgi Yavorov Yanakiev | Bulgaria | Varna | 1 | 24 | 28 |
13 | Kalina Aleksandrova Deneva | Bulgaria | Varna | 1 | 24 | 30 |
14 | Samuil Borislavov Borisov | Bulgaria | Varna | 1 | 24 | 33 |
15 | Darin Todorov Nenov | Bulgaria | Varna | 1 | 24 | 34 |
16 | Anna Dianova Ivanova | Bulgaria | Varna | 1 | 24 | 35 |
17 | Martin Nedkov Mihaylov | Bulgaria | Varna | 1 | 22 | 33 |
18 | Filip Penchev Kamburov | Bulgaria | Varna | 1 | 22 | 50 |
19 | Alek Marak Daniel | Bulgaria | Varna | 1 | 22 | 55 |
20 | Kristina Nikolaeva Nikolova | Bulgaria | Varna | 1 | 20 | 15 |
21 | Simeon Marinov Bankov | Bulgaria | Varna | 1 | 20 | 30 |
22 | Borislava Ventsislavova Mihaylova | Bulgaria | Varna | 1 | 20 | 32 |
23 | Radina Desislavova Krasteva | Bulgaria | Varna | 1 | 20 | 54 |
24 | Monika Stefanova | Bulgaria | Varna | 1 | 20 | 54 |
25 | Veneta Simeonova | Bulgaria | Varna | 1 | 20 | 55 |
26 | Pavel Zoran Kostadinov | Bulgaria | Varna | 1 | 18 | 20 |
27 | Ivan Dimitrov Pavlov | Bulgaria | Varna | 1 | 18 | 35 |
28 | Stanislav Emilov Dimitrov | Bulgaria | Varna | 1 | 18 | 37 |
29 | Boris Borisov Borisov | Bulgaria | Varna | 1 | 18 | 42 |
30 | Martin Todorov Radev | Bulgaria | Varna | 1 | 18 | 50 |
31 | Nikolay Krumov Atanasov | Bulgaria | Varna | 1 | 18 | 55 |
32 | Yana Stiliyanova Lupova | Bulgaria | Varna | 1 | 18 | 58 |
33 | Yana Milenova Mincheva | Bulgaria | Varna | 1 | 18 | 60 |
34 | Kristiyan Stoimenov | Bulgaria | Varna | 1 | 16 | 17 |
35 | Kristina Stefanova Stefanova | Bulgaria | Varna | 1 | 16 | 23 |
36 | Nikola Georgiev Razsadov | Bulgaria | Varna | 1 | 16 | 25 |
37 | Dimitar Petrov | Bulgaria | Varna | 1 | 16 | 27 |
38 | Boris Panayotov Panayotov | Bulgaria | Varna | 1 | 16 | 43 |
39 | Gabriela Peycheva | Bulgaria | Varna | 1 | 16 | 46 |
40 | Svetlin Petrov Milanov | Bulgaria | Varna | 1 | 16 | 46 |
41 | Veselin Grigorov | Bulgaria | Varna | 1 | 14 | 25 |
42 | Kaloyan Borisov Chakalov | Bulgaria | Varna | 1 | 14 | 34 |
43 | Pavel Aleksandrov Terziev | Bulgaria | Varna | 1 | 14 | 59 |
44 | Aslan Serkan Tankash | Bulgaria | Varna | 1 | 14 | 60 |
45 | Leonora Galinova Georgieva | Bulgaria | Varna | 1 | 14 | 60 |
46 | Mira Krasimirova Parusheva | Bulgaria | Varna | 1 | 12 | 14 |
47 | Yanislav Krasimirov Kolev | Bulgaria | Varna | 1 | 12 | 22 |
48 | Stanislav Valev | Bulgaria | Varna | 1 | 12 | 25 |
49 | Aleks Tihomirov Stoyanov | Bulgaria | Varna | 1 | 12 | 35 |
50 | Viktor Martinov Stefanov | Bulgaria | Varna | 1 | 12 | 40 |
51 | Iris Antonova | Bulgaria | Varna | 1 | 10 | 20 |
52 | Denislava Nikolaeva Delcheva | Bulgaria | Varna | 1 | 10 | 45 |
53 | Maria Vladimirova Ivanova | Bulgaria | Varna | 1 | 10 | 49 |
54 | Yoana Plamenova Eneva | Bulgaria | Varna | 1 | 10 | 60 |
55 | Steliyan Neychev | Bulgaria | Varna | 1 | 10 | 60 |
56 | Velian Martinov Petrov | Bulgaria | Varna | 1 | 8 | 35 |
57 | Daria Plamenova Eneva | Bulgaria | Varna | 1 | 8 | 56 |
58 | Mihaela Hristova Simeonova | Bulgaria | Varna | 1 | 6 | 25 |
59 | Sofia Tsvetelinova Stoyanova | Bulgaria | Varna | 1 | 6 | 50 |
60 | Daniel Ivanov Donev | Bulgaria | Varna | 1 | 6 | 58 |
61 | Boyan Nikov | Bulgaria | Varna | 1 | 6 | 60 |
62 | Dimitar Stanev | Bulgaria | Varna | 1 | 4 | 32 |
63 | Nikola Borisov | Bulgaria | Varna | 1 | 4 | 41 |
64 | Kristiyan Stamatov | Bulgaria | Varna | 1 | 4 | 47 |
65 | Boyan Borisov Kasikov | Bulgaria | Varna | 1 | 4 | 49 |
66 | Nikola Detelinov Atanasov | Bulgaria | Varna | 1 | 4 | 55 |
67 | Nikola Antonov Nedyalkov | Bulgaria | Varna | 1 | 2 | 56 |
68 | Iglika Petrova | Bulgaria | Varna | 1 | 2 | 32 |
69 | Lev Yurievich Belenkiy | Bulgaria | Varna | 2 | 38 | 56 |
70 | Stela Kamen Mladenova | Bulgaria | Varna | 2 | 37 | 57 |
71 | Simeon Hristianov Hristov | Bulgaria | Varna | 2 | 36 | 49 |
72 | Karina Valchanova Valchanova | Bulgaria | Varna | 2 | 31 | 37 |
73 | Zhasmina Samuilova Nikolova | Bulgaria | Varna | 2 | 31 | 58 |
74 | Iva Aleksandrova Angelova | Bulgaria | Varna | 2 | 29 | 48 |
75 | Georgi Atanasov Nikolov | Bulgaria | Varna | 2 | 28 | 47 |
76 | Preslav Zhivkov Peychev | Bulgaria | Varna | 2 | 28 | 48 |
77 | Angel Dobrinov Angelov | Bulgaria | Varna | 2 | 28 | 48 |
78 | Vasil Petrov Radichkov | Bulgaria | Varna | 2 | 28 | 60 |
79 | Presiyan Hristov Kostov | Bulgaria | Varna | 2 | 28 | 60 |
80 | Delyan-Slav Atanasov Mirev | Bulgaria | Varna | 2 | 27 | 46 |
81 | Bozhidar Zhivkov Rafailov | Bulgaria | Varna | 2 | 27 | 58 |
82 | Nikola Nanov Petrov | Bulgaria | Varna | 2 | 27 | 60 |
83 | Daniel Krasimirov Parushev | Bulgaria | Varna | 2 | 26 | 36 |
84 | Aleksandar Radostinov Dimitrov | Bulgaria | Varna | 2 | 26 | 60 |
85 | Gabriela-Deytona Yavor Petkova | Bulgaria | Varna | 2 | 25 | 50 |
86 | Mihail Rusev Rusev | Bulgaria | Varna | 2 | 24 | 57 |
87 | Viktor Zhivkov Zhelev | Bulgaria | Varna | 2 | 24 | 60 |
88 | Daniel Ivanov Mihaylov | Bulgaria | Varna | 2 | 23 | 60 |
89 | Ema Diyanova Nacheva | Bulgaria | Varna | 2 | 23 | 60 |
90 | Petar Peychev Peev | Bulgaria | Varna | 2 | 22 | 49 |
91 | Milan Savkov Stoyanov | Bulgaria | Varna | 2 | 22 | 50 |
92 | Vladimir Valentinov Drumev | Bulgaria | Varna | 2 | 22 | 51 |
93 | Yoanna Plamenova Ilieva | Bulgaria | Varna | 2 | 22 | 55 |
94 | Plamen Venelin Lipchev | Bulgaria | Varna | 2 | 22 | 56 |
95 | Boyana Nikolaeva Tsanevska | Bulgaria | Varna | 2 | 22 | 59 |
96 | Dimana Antonova Danova | Bulgaria | Varna | 2 | 22 | 60 |
97 | Yoana Veselinova Demirova | Bulgaria | Varna | 2 | 22 | 60 |
98 | Viktoria Slavinova Slavova | Bulgaria | Varna | 2 | 21 | 38 |
99 | Samuil Milev | Bulgaria | Varna | 2 | 21 | 51 |
100 | Kaloyan Dimitrov Kanchev | Bulgaria | Varna | 2 | 21 | 53 |
101 | Hristina Velkova Bakalova | Bulgaria | Varna | 2 | 21 | 54 |
102 | Aleksandra Galinova Petrova | Bulgaria | Varna | 2 | 20 | 43 |
103 | Anna Petrova Evtimova | Bulgaria | Varna | 2 | 20 | 43 |
104 | Yasen Krasimirov Ivanov | Bulgaria | Varna | 2 | 20 | 52 |
105 | Toni Rosenov Radev | Bulgaria | Varna | 2 | 20 | 52 |
106 | Albena Plamenova Dimitrova | Bulgaria | Varna | 2 | 20 | 57 |
107 | Raya Kostadinova Kostadinova | Bulgaria | Varna | 2 | 20 | 60 |
108 | Pavel Dragomirov Mihaylov | Bulgaria | Varna | 2 | 19 | 37 |
109 | Radoslav Dimitrov Minkov | Bulgaria | Varna | 2 | 19 | 39 |
110 | Martin Krasimirov Bachkov | Bulgaria | Varna | 2 | 19 | 47 |
111 | Kristiyan Nikolaev Kirov | Bulgaria | Varna | 2 | 18 | 45 |
112 | Kaloyan Tihomirov Trifonov | Bulgaria | Varna | 2 | 18 | 47 |
113 | Boris Dimitrov Georgiev | Bulgaria | Varna | 2 | 18 | 52 |
114 | Kristian Nikolaev Angelov | Bulgaria | Varna | 2 | 18 | 56 |
115 | Galena Ognyanova Radeva | Bulgaria | Varna | 2 | 18 | 58 |
116 | Aleksandra Atanasova Atanasova | Bulgaria | Varna | 2 | 18 | 59 |
117 | Stefani Mincheva Keremedchieva | Bulgaria | Varna | 2 | 18 | 60 |
118 | Adelina Radostinova Grozeva | Bulgaria | Varna | 2 | 18 | 60 |
119 | Rafi Oktaev Rafiev | Bulgaria | Varna | 2 | 17 | 45 |
120 | Simona Svetlinova Toteva | Bulgaria | Varna | 2 | 16 | 40 |
121 | Kalin Stanislavov Tsonev | Bulgaria | Varna | 2 | 16 | 55 |
122 | Nikolay Georgiev Lazarov | Bulgaria | Varna | 2 | 16 | 58 |
123 | Simona Svilenova Shishmanova | Bulgaria | Varna | 2 | 16 | 60 |
124 | Nikol Nikolaeva Kostova | Bulgaria | Varna | 2 | 16 | 60 |
125 | Aleksandar Stanislavov Slanev | Bulgaria | Varna | 2 | 16 | 60 |
126 | Nikola Plamenov Petrov | Bulgaria | Varna | 2 | 16 | 60 |
127 | Nikola Georgiev Litsov | Bulgaria | Varna | 2 | 15 | 36 |
128 | Viktor Zhivkov Dimitrov | Bulgaria | Varna | 2 | 15 | 46 |
129 | Viktoria Svetoslavova Dimova | Bulgaria | Varna | 2 | 15 | 50 |
130 | Konstantin Petrov Zlatev | Bulgaria | Varna | 2 | 14 | 27 |
131 | Plamen Vladimirov Savov | Bulgaria | Varna | 2 | 14 | 30 |
132 | Lazar Zhivkov Zhekov | Bulgaria | Varna | 2 | 14 | 42 |
133 | Georgi Stanislavov Stoyanov | Bulgaria | Varna | 2 | 14 | 50 |
134 | Boris Zhivkov Zhekov | Bulgaria | Varna | 2 | 14 | 52 |
135 | Boyan Nedyalkov Stoyanov | Bulgaria | Varna | 2 | 14 | 56 |
136 | Radoslav Haralanov Haralanov | Bulgaria | Varna | 2 | 14 | 60 |
137 | Filip Svilenov Stanoev | Bulgaria | Varna | 2 | 14 | 60 |
138 | Sofia Orlin Dzhelepova | Bulgaria | Varna | 2 | 14 | 60 |
139 | Vladimir Diyanov Mikov | Bulgaria | Varna | 2 | 12 | 37 |
140 | Konstantin Evgeniev Iliev | Bulgaria | Varna | 2 | 12 | 37 |
141 | Radina Hristova Dimitrova | Bulgaria | Varna | 2 | 12 | 37 |
142 | Viktor Vladislavov | Bulgaria | Varna | 2 | 12 | 37 |
143 | Teodora Bogomilova Zhivkova | Bulgaria | Varna | 2 | 12 | 42 |
144 | Kristiyan Nikolaev Kostov | Bulgaria | Varna | 2 | 12 | 52 |
145 | Kristian Radostinov Georgiev | Bulgaria | Varna | 2 | 12 | 57 |
146 | Georgi Iliev Dobrev | Bulgaria | Varna | 2 | 12 | 60 |
147 | Georgi Dianov Boev | Bulgaria | Varna | 2 | 10 | 40 |
148 | Georgi Plamenov Panteleev | Bulgaria | Varna | 2 | 10 | 46 |
149 | Bozhidara Atanasova Atanasova | Bulgaria | Varna | 2 | 10 | 60 |
150 | Martina Stefanova Nikolaeva | Bulgaria | Varna | 2 | 9 | 41 |
151 | Aylin Shenol Yasim | Bulgaria | Varna | 2 | 8 | 60 |
152 | Nikola Vladimirov Kostov | Bulgaria | Varna | 2 | 6 | 50 |
153 | Pavel Svetlinov Totev | Bulgaria | Varna | 2 | 5 | 39 |
154 | Viktor Ivanov Bambalov | Bulgaria | Varna | 3 | 37 | 55 |
155 | Svetoslav Dariel Arabov | Bulgaria | Varna | 3 | 36 | 60 |
156 | Antoni Emilov Dimitrov | Bulgaria | Varna | 3 | 35 | 55 |
157 | Nikolay Stanislavov Georgiev | Bulgaria | Varna | 3 | 35 | 56 |
158 | Damyan Ivanov Nakev | Bulgaria | Varna | 3 | 32 | 48 |
159 | Kristina Georgieva Kyuchukova | Bulgaria | Varna | 3 | 32 | 52 |
160 | Hristo Ilian Langarov | Bulgaria | Varna | 3 | 32 | 57 |
161 | Anton Galinov Stoyanov | Bulgaria | Varna | 3 | 30 | 49 |
162 | Emili Antonova Velizarova | Bulgaria | Varna | 3 | 30 | 56 |
163 | Nikol Yuliyanova Marinova | Bulgaria | Varna | 3 | 27 | 44 |
164 | Rumena Nikolaeva Veznenkova | Bulgaria | Varna | 3 | 27 | 53 |
165 | Boris Deyan Yanev | Bulgaria | Varna | 3 | 27 | 58 |
166 | Monika Mihaylova Danova | Bulgaria | Varna | 3 | 26 | 55 |
167 | Veselina Georgieva Belcheva | Bulgaria | Varna | 3 | 26 | 56 |
168 | Yoana Martin Nestorova | Bulgaria | Varna | 3 | 26 | 60 |
169 | Robert Iliev Petrov | Bulgaria | Varna | 3 | 25 | 32 |
170 | Preslav Valkanov Ivanov | Bulgaria | Varna | 3 | 25 | 44 |
171 | Angel Krasimirov Ivanov | Bulgaria | Varna | 3 | 23 | 60 |
172 | Kristiyan Rosenov Vasilev | Bulgaria | Varna | 3 | 22 | 53 |
173 | Lilyan Veselinov Dimitrov | Bulgaria | Varna | 3 | 22 | 59 |
174 | Dragomir Aleksandrov Terziev | Bulgaria | Varna | 3 | 21 | 50 |
175 | Aleksandra Dimitrova Peneva | Bulgaria | Varna | 3 | 21 | 55 |
176 | Pavel Dimitrov Leksin | Bulgaria | Varna | 3 | 21 | 55 |
177 | Nikola Diyanov Yordanov | Bulgaria | Varna | 3 | 21 | 58 |
178 | Magdalena Georgieva Yordanova | Bulgaria | Varna | 3 | 20 | 48 |
179 | Nikola Dobromirov Dobrev | Bulgaria | Varna | 3 | 20 | 60 |
180 | Karina Nikolaeva Velcheva | Bulgaria | Varna | 3 | 19 | 43 |
181 | Boris Evgeni Dimitrov | Bulgaria | Varna | 3 | 19 | 45 |
182 | Vasil Deyanov Eftimov | Bulgaria | Varna | 3 | 19 | 55 |
183 | Kristiyan Svetomirov Bliznakov | Bulgaria | Varna | 3 | 19 | 55 |
184 | Margarita Borisova Petrova | Bulgaria | Varna | 3 | 19 | 57 |
185 | Eva Yavorova Petrova | Bulgaria | Varna | 3 | 19 | 58 |
186 | Ivan Atanasov Nikolov | Bulgaria | Varna | 3 | 19 | 60 |
187 | Ivan Eftimov Eftimov | Bulgaria | Varna | 3 | 18 | 40 |
188 | Kristiyan Krasenov Kostadinov | Bulgaria | Varna | 3 | 18 | 47 |
189 | Stefan Nikolaev Uzunov | Bulgaria | Varna | 3 | 18 | 57 |
190 | Daniel Vasilev | Bulgaria | Varna | 3 | 17 | 43 |
191 | Steliyan Slavov Barnev | Bulgaria | Varna | 3 | 17 | 54 |
192 | Viktor Ivelinov Dyankov | Bulgaria | Varna | 3 | 17 | 60 |
193 | Adrian Danailov Petrov | Bulgaria | Varna | 3 | 17 | 60 |
194 | Boril Stanimirov Ivanov | Bulgaria | Varna | 3 | 16 | 45 |
195 | Stanislav Nikolaev Hristov | Bulgaria | Varna | 3 | 16 | 60 |
196 | Aleksandar Atanasov Filipov | Bulgaria | Varna | 3 | 15 | 48 |
197 | Kaloyan Klimentov Todorov | Bulgaria | Varna | 3 | 15 | 49 |
198 | Boyana Emil Kosturkova | Bulgaria | Varna | 3 | 15 | 50 |
199 | Maria Stiliyanova Lupova | Bulgaria | Varna | 3 | 15 | 57 |
200 | Boryana Ivo Sachkova | Bulgaria | Varna | 3 | 15 | 60 |
201 | Ivona Dimitrova Georgieva | Bulgaria | Varna | 3 | 14 | 47 |
202 | Stefan Krasimirov Balushev | Bulgaria | Varna | 3 | 13 | 38 |
203 | Kristian Tsvetomir Nikolov | Bulgaria | Varna | 3 | 13 | 42 |
204 | Stefan Stoyanov Kozhuharov | Bulgaria | Varna | 3 | 13 | 50 |
205 | Evgeni Evgeniev Nedelchev | Bulgaria | Varna | 3 | 13 | 52 |
206 | Ivaylo Boyanov Kirov | Bulgaria | Varna | 3 | 13 | 54 |
207 | Ivaylo Vichkov Yordanov | Bulgaria | Varna | 3 | 12 | 29 |
208 | Mihaela Mihaylova Boshnakova | Bulgaria | Varna | 3 | 12 | 47 |
209 | Stanislav Trayanov Chalakov | Bulgaria | Varna | 3 | 12 | 56 |
210 | Plamen Stoyanov Petkov | Bulgaria | Varna | 3 | 11 | 40 |
211 | Yordan Atanas Atanasov | Bulgaria | Varna | 3 | 8 | 38 |
212 | Aleksandrina Georgieva Bacheva | Bulgaria | Varna | 3 | 8 | 60 |
213 | Aleksandar Detelinov Atanasov | Bulgaria | Varna | 3 | 7 | 43 |
214 | Luchia Veselinova Ivanova | Bulgaria | Varna | 3 | 7 | 48 |
215 | Dilyan Dragomirov Dragnev | Bulgaria | Varna | 3 | 5 | 59 |
216 | Ivan Martinov Kolev | Bulgaria | Varna | 4 | 38 | 47 |
217 | Pavel Ivaylov Vasilev | Bulgaria | Varna | 4 | 36 | 59 |
218 | Martin Staykov Popov | Bulgaria | Varna | 4 | 32 | 54 |
219 | Vladislav Sergeev Serafimov | Bulgaria | Varna | 4 | 32 | 57 |
220 | Eva Radoslavova Gradeva | Bulgaria | Varna | 4 | 32 | 60 |
221 | Aleks Martinov Kirichev | Bulgaria | Varna | 4 | 32 | 60 |
222 | Simeon Iliev Petrov | Bulgaria | Varna | 4 | 28 | 46 |
223 | Stanislav Prodanov Namliev | Bulgaria | Varna | 4 | 28 | 58 |
224 | Konstantin Nikolaev Beloperkin | Bulgaria | Varna | 4 | 28 | 60 |
225 | Nikolay Ivankov Ivanov | Bulgaria | Varna | 4 | 28 | 60 |
226 | Aleksandar Plamenov Zhelyazkov | Bulgaria | Varna | 4 | 28 | 60 |
227 | Bozhidar Dimitrov Angelov | Bulgaria | Varna | 4 | 28 | 60 |
228 | Kristian Dianov Nenov | Bulgaria | Varna | 4 | 26 | 48 |
229 | Emma Hristova Salabasheva | Bulgaria | Varna | 4 | 26 | 56 |
230 | Mihail Stoyanov Stoyanov | Bulgaria | Varna | 4 | 26 | 59 |
231 | Eva Georgieva Burova | Bulgaria | Varna | 4 | 26 | 60 |
232 | Pavel Dobrinov Penchev | Bulgaria | Varna | 4 | 26 | 60 |
233 | Aleksandar Angelov Kanev | Bulgaria | Varna | 4 | 24 | 54 |
234 | Viktor Antonov Blagov | Bulgaria | Varna | 4 | 24 | 56 |
235 | Simona Svilenova Cherneva | Bulgaria | Varna | 4 | 24 | 60 |
236 | Karina Krasimirova Kirilova | Bulgaria | Varna | 4 | 23 | 60 |
237 | Teodora Said Afridi | Bulgaria | Varna | 4 | 22 | 57 |
238 | Maksim Svetoslavov Zahariev | Bulgaria | Varna | 4 | 22 | 60 |
239 | Kaloyan Veselinov Nedelchev | Bulgaria | Varna | 4 | 21 | 60 |
240 | Vasil Valentinov Todorov | Bulgaria | Varna | 4 | 20 | 60 |
241 | Viktor Plamenov Stoyanov | Bulgaria | Varna | 4 | 20 | 60 |
242 | Beloslava Petrova Petrova | Bulgaria | Varna | 4 | 20 | 60 |
243 | Yoana Ivaylova Vasileva | Bulgaria | Varna | 4 | 20 | 60 |
244 | Dimitar Miroslavov Miltiyadov | Bulgaria | Varna | 4 | 20 | 60 |
245 | Nikola Boyanov Tomov | Bulgaria | Varna | 4 | 20 | 60 |
246 | Svetoslav Radoslavov Stoilov | Bulgaria | Varna | 4 | 19 | 60 |
247 | Antoaneta Ilieva Ilieva | Bulgaria | Varna | 4 | 18 | 55 |
248 | Angelika Byulentova Hamdi | Bulgaria | Varna | 4 | 18 | 55 |
249 | Denislav Yankov Yanakiev | Bulgaria | Varna | 4 | 18 | 60 |
250 | Martin Evstatiev Baltov | Bulgaria | Varna | 4 | 18 | 60 |
251 | Nia Valentinova Vasileva | Bulgaria | Varna | 4 | 18 | 60 |
252 | Anton Dimitrov Atanasov | Bulgaria | Varna | 4 | 18 | 60 |
253 | Kristian Krasimirov Mihaylov | Bulgaria | Varna | 4 | 16 | 55 |
254 | Ivaylo Ivanov Venelinov | Bulgaria | Varna | 4 | 16 | 59 |
255 | Lada Svetoslavova Zaharieva | Bulgaria | Varna | 4 | 16 | 60 |
256 | Dona Ivanova Dimova | Bulgaria | Varna | 4 | 16 | 60 |
257 | Boris Plamenov Andonov | Bulgaria | Varna | 4 | 16 | 60 |
258 | Georgi Tonev Valchev | Bulgaria | Varna | 4 | 16 | 60 |
259 | Georgi Nikolaev Petkov | Bulgaria | Varna | 4 | 14 | 50 |
260 | Kalina Stoyanova Stoyanova | Bulgaria | Varna | 4 | 14 | 56 |
261 | Gergana Slavova Slavova | Bulgaria | Varna | 4 | 14 | 58 |
262 | Stamen Kirilov Kiryazov | Bulgaria | Varna | 4 | 14 | 60 |
263 | Zhoro Borislavov Borisov | Bulgaria | Varna | 4 | 14 | 60 |
264 | Kaloyan Deyanov Hadzhiyski | Bulgaria | Varna | 4 | 14 | 60 |
265 | Gabriela Konstantinova Dzholeva | Bulgaria | Varna | 4 | 14 | 60 |
266 | Presiyan Veselinov Zapryanov | Bulgaria | Varna | 4 | 14 | 60 |
267 | Aleksandar Biserov Balinov | Bulgaria | Varna | 4 | 14 | 60 |
268 | Teodor Andreev Andreev | Bulgaria | Varna | 4 | 14 | 60 |
269 | Nikola Dimitrov Zahariev | Bulgaria | Varna | 4 | 14 | 60 |
270 | Boris Yuliyan Gerchev | Bulgaria | Varna | 4 | 12 | 44 |
271 | Viktoria Zhan Teneva | Bulgaria | Varna | 4 | 12 | 60 |
272 | Viktoria Vladimirova Nikova | Bulgaria | Varna | 4 | 12 | 60 |
273 | Dobril Dobrilov Genchev | Bulgaria | Varna | 4 | 10 | 60 |
274 | Dimitar Plamenov Tsvetkov | Bulgaria | Varna | 4 | 8 | 51 |
275 | Ilia Kamenov Kirov | Bulgaria | Varna | 4 | 8 | 56 |
276 | Simona Radostinova Panayotova | Bulgaria | Varna | 4 | 8 | 59 |
277 | Lilana Krasimirova Dimitrova | Bulgaria | Varna | 4 | 8 | 60 |
278 | Yoanna Yordanova Koleva | Bulgaria | Varna | 4 | 8 | 60 |
279 | Dilyana Georgieva Ivanova | Bulgaria | Varna | 4 | 8 | 60 |
280 | Martin Lyubomirov Dobrev | Bulgaria | Varna | 4 | 6 | 48 |
281 | Aleksandra Nikolaeva Dimitrova | Bulgaria | Varna | 4 | 6 | 57 |
282 | Tonimir Ivaylov Petrushkov | Bulgaria | Varna | 4 | 4 | 37 |
283 | Yoana Todorova Nenova | Bulgaria | Varna | 4 | 4 | 60 |
284 | Nia Ivelinova Stavreva | Bulgaria | Varna | 4 | 2 | 59 |
285 | Petar Petrov Valkov | Bulgaria | Varna | 5 | 32 | 60 |
286 | Zvezdemir Nikolaev Penev | Bulgaria | Varna | 5 | 30 | 60 |
287 | Petar Ivov Petrov | Bulgaria | Varna | 5 | 30 | 60 |
288 | Nikola Nikolaev Nestorov | Bulgaria | Varna | 5 | 28 | 55 |
289 | Kaloyan Krasimirov Panov | Bulgaria | Varna | 5 | 26 | 59 |
290 | Natali Georgieva Georgieva | Bulgaria | Varna | 5 | 26 | 59 |
291 | Stefania Milenova Mileva | Bulgaria | Varna | 5 | 23 | 60 |
292 | Kaloyan Ivaylo Vasilev | Bulgaria | Varna | 5 | 22 | 60 |
293 | Yanitsa Georgieva Nikova | Bulgaria | Varna | 5 | 22 | 60 |
294 | Nikolay Ivelinov Kovachev | Bulgaria | Varna | 5 | 20 | 60 |
295 | Angel Plamenov Avramov | Bulgaria | Varna | 5 | 18 | 60 |
296 | Konstantina Galinova Genkova | Bulgaria | Varna | 5 | 14 | 58 |
297 | Divna Ivelinova Yordanova | Bulgaria | Varna | 5 | 14 | 60 |
298 | Maria Petrova Petrova | Bulgaria | Varna | 5 | 14 | 60 |
299 | Rumyana Georgieva Lazarova | Bulgaria | Varna | 5 | 14 | 60 |
300 | Petar Deyanov Eftimov | Bulgaria | Varna | 5 | 12 | 60 |
301 | Todor Nikolov Zhelezov | Bulgaria | Varna | 5 | 12 | 60 |
302 | Todor Stanislavov Paskov | Bulgaria | Varna | 5 | 10 | 60 |
303 | Stilyan Miroslavov Markov | Bulgaria | Varna | 5 | 10 | 60 |
304 | Alaydin Ferdin Ismail | Bulgaria | Varna | 5 | 8 | 55 |
305 | Veselin Yuliyanov Marinov | Bulgaria | Varna | 5 | 8 | 59 |
306 | Hristiyan Hristov Koev | Bulgaria | Varna | 5 | 8 | 60 |
307 | Veselin Nikolaev Markovich | Bulgaria | Varna | 6 | 40 | 60 |
308 | Dobromir Dobromirov Angelov | Bulgaria | Varna | 6 | 40 | 60 |
309 | Tsvetan Ivanov Tinev | Bulgaria | Varna | 6 | 38 | 60 |
310 | Yoanna Miroslavova Todorova | Bulgaria | Varna | 6 | 34 | 53 |
311 | Reni Ognyanova Paskaleva | Bulgaria | Varna | 6 | 34 | 60 |
312 | Nora Ognyanova Paskaleva | Bulgaria | Varna | 6 | 31 | 60 |
313 | Martin Krasenov Ivanov | Bulgaria | Varna | 6 | 30 | 60 |
314 | Betina Atanasova Bogomilova | Bulgaria | Varna | 6 | 29 | 60 |
315 | Atanas Prodanov Stalev | Bulgaria | Varna | 6 | 25 | 60 |
316 | Aleksandar Georgiev Mihaylov | Bulgaria | Varna | 6 | 22 | 60 |
317 | Yanitsa Angelova Yaneva | Bulgaria | Varna | 6 | 19 | 58 |
318 | Siyana Bogomilova Zhivkova | Bulgaria | Varna | 6 | 15 | 59 |
319 | Deyan Deyanov Hadzhi-Manich | Bulgaria | Varna | 7 | 40 | 60 |
320 | Nikolay Antonov Blagov | Bulgaria | Varna | 7 | 26 | 58 |
321 | Aleksandar Plamenov Yordanov | Bulgaria | Varna | 7 | 26 | 60 |
322 | Ognyan Boyanov Arsov | Bulgaria | Varna | 8 | 36 | 60 |
323 | Boris Stoyanov Stoyanov | Bulgaria | Varna | 8 | 28 | 60 |
324 | Daniel Emilov Dimitrov | Bulgaria | Varna | 8 | 25 | 60 |
