МАТЕМАТИКА БЕЗ ГРАНИЦИ – полуфинал 2024 г.
13 април 2024 г., по график, който ще обявим на 27.03.2024 г.
ОТ КВОТАТА НА УЧИЛИЩЕТО |
||
| Трите имена на участника | Клас | |
| 1 | Vladimir Borisov Borisov | 1 |
| 2 | Sofia Zhivkova Zafirova | 1 |
| 3 | Georgi Georgiev Peshev | 1 |
| 4 | Mihaela Georgieva Georgieva | 1 |
| 5 | Rayna Krasimirova Parusheva | 1 |
| 6 | Nikolay Ivaylo Yordanov | 2 |
| 7 | Svetlozara Zhivkova Yaneva | 2 |
| 8 | Viktor Deyanov Hrusafov | 2 |
| 9 | Daria Evgenieva Neshkinska | 2 |
| 10 | Alek Aleksandar Yovanovski | 2 |
| 11 | Dimitar Nikolaev Angelov | 2 |
| 12 | Lachezara Ivanova Yordanova | 2 |
| 13 | Hristiyan Plamenov Pavlov | 2 |
| 14 | Aleksandar Krasimir Yambolov | 2 |
| 15 | Zlata Krasovskikh Dmitrievna | 2 |
| 16 | Kristina Veselinova Grigorova | 2 |
| 17 | Mihail Ivaylo Georgiev | 3 |
| 18 | Martina Valerieva Filipova | 3 |
| 19 | Denis Denislavov Tonchev | 3 |
| 20 | Bellatrix Noa Iliya Zlateva | 3 |
| 21 | Teodor Hristov Salabashev | 3 |
| 22 | Zahari Gratsev Reyzov | 3 |
| 23 | Kristina Valerieva Filipova | 3 |
| 24 | Kaloyan Emilov Enchev | 3 |
| 25 | Nikolay Georgiev Georgiev | 3 |
| 26 | Angel Nikolaev Kirov | 3 |
| 27 | Ilkay Mehmed Ismail | 3 |
| 28 | Vladimir Atanasov Atanasov | 3 |
| 29 | Antonio Dimitrov Petrov | 4 |
| 30 | Mark Stefan Polet | 4 |
| 31 | Samuil Violinov Savov | 4 |
| 32 | Ivan Ivaylov Terziev | 4 |
| 33 | Borislav Dimitrov Karabahchiev | 4 |
| 34 | Lora Boyanova Boyanova | 4 |
| 35 | Viktor Ivaylov Terziev | 4 |
| 36 | Mihail Rumenov Savov | 4 |
| 37 | Borislav Georgiev Zhelyazkov | 4 |
| 38 | Kristiyan Petrov Nedev | 4 |
| 39 | Tervel Konstantinov Kostov | 4 |
| 40 | Simeon Nikolaev Velev | 4 |
| 41 | Boyan Nikolaev Belyashki | 5 |
| 42 | Dimitar Stanislavov Paskov | 6 |
| 43 | Boris Georgiev Ivanov | 6 |
| 44 | Daniel Krasimirov Parushev | 7 |
ЗЛАТНИ МЕДАЛИСТИОТ ИНДИВИДУАЛЕН ФИНАЛ 2023 г. |
||
| 1 | Kaloyan Aleksandar Mirchev | 3 |
| 2 | Zahari Vihrenov Zahariev | 3 |
| 3 | Maksim Daniel Marak | 3 |
| 4 | Karina Stoyanova Argirova | 5 |
| 5 | Dimitar Dobromirov Dimitrov | 5 |
| 6 | Dimitar Veselinov Bogdanov | 6 |
| 7 | Anelia Valerieva Filipova | 7 |
Оставете коментар