| ПРОТОКОЛ МБГ есен 2024 | ||||||
| № | Трите имена на участника | Държава | Населено място | Клас | Общ брой точки | Време за решаване на задачите (в минути) |
| 1 | Aleksandar Svetoslavov Nikov | Bulgaria | Varna | 1 | 30 | 40 |
| 2 | Bozhana Aleksandar Mircheva | Bulgaria | Varna | 1 | 30 | 60 |
| 3 | Teodor Plamenov Anastasov | Bulgaria | Varna | 1 | 28 | 49 |
| 4 | Nikola Milenov Michev | Bulgaria | Varna | 1 | 28 | 50 |
| 5 | Martin Trayanov Simeonov | Bulgaria | Varna | 1 | 26 | 30 |
| 6 | Radina Zhivkova Yaneva | Bulgaria | Varna | 1 | 26 | 30 |
| 7 | Dimitar Stamenov | Bulgaria | Varna | 1 | 26 | 52 |
| 8 | Lachezara Stanislavova Vasileva | Bulgaria | Varna | 1 | 24 | 30 |
| 9 | Nikolay Ivanov Penchev | Bulgaria | Varna | 1 | 24 | 53 |
| 10 | Stefan Anton Stoychev | Bulgaria | Varna | 1 | 22 | 40 |
| 11 | Zhivodar Kostadinov Atanasov | Bulgaria | Varna | 1 | 22 | 45 |
| 12 | Radomir Ivanov Kyosev | Bulgaria | Varna | 1 | 20 | 49 |
| 13 | Mira Ivanova Kolelieva | Bulgaria | Varna | 1 | 20 | 55 |
| 14 | Elif Gyunay Halmi | Bulgaria | Varna | 1 | 20 | 57 |
| 15 | Zhana Stanislavova Vasileva | Bulgaria | Varna | 1 | 20 | 60 |
| 16 | Samuil Presiyanov Yankov | Bulgaria | Varna | 1 | 18 | 41 |
| 17 | Boris Georgiev Tsankov | Bulgaria | Varna | 1 | 16 | 18 |
| 18 | Ana Aleksandrova Sorokina | Bulgaria | Varna | 1 | 16 | 40 |
| 19 | Simeon Georgiev Kisyov | Bulgaria | Varna | 1 | 16 | 48 |
| 20 | Efe Gyunay Halmi | Bulgaria | Varna | 1 | 12 | 56 |
| 21 | Marina Hristiyanova Aleksieva | Bulgaria | Varna | 1 | 12 | 59 |
| 22 | Izabela Krasimirova Yambolova | Bulgaria | Varna | 1 | 12 | 60 |
| 23 | Martin Stanimirov Kostov | Bulgaria | Varna | 1 | 10 | 50 |
| 24 | Daniel Velikov | Bulgaria | Varna | 1 | 8 | 35 |
| 25 | Georgi Dimitrov Kostadinov | Bulgaria | Varna | 1 | 6 | 30 |
| 26 | Nikol Stefanova Lazarova | Bulgaria | Varna | 1 | 6 | 50 |
| 27 | Mihaela Yordanova Yankova | Bulgaria | Varna | 1 | 0 | 25 |
| 28 | Mihaela Georgieva Georgieva | Bulgaria | Varna | 2 | 38 | 60 |
| 29 | Georgi Georgiev Peshev | Bulgaria | Varna | 2 | 36 | 43 |
| 30 | Nikola Dimitrov Paskov | Bulgaria | Varna | 2 | 36 | 56 |
| 31 | Sofia Zhivkova Zafirova | Bulgaria | Varna | 2 | 32 | 57 |
| 32 | Rayna Krasimirova Parusheva | Bulgaria | Varna | 2 | 31 | 57 |
| 33 | Kristian Teodorov Todorov | Bulgaria | Varna | 2 | 30 | 60 |
| 34 | Dimana Donkova Eneva | Bulgaria | Varna | 2 | 28 | 32 |
| 35 | Dimitar Vasilev Damaskinov | Bulgaria | Varna | 2 | 26 | 35 |
| 36 | Denitsa Velislavova Angelova | Bulgaria | Varna | 2 | 26 | 43 |
| 37 | Viktoria Nacheva Andonova | Bulgaria | Varna | 2 | 26 | 45 |
| 38 | Kristin Viktorova Nikiforova | Bulgaria | Varna | 2 | 26 | 55 |
| 39 | Matey Svetoslav Ivanov | Bulgaria | Varna | 2 | 26 | 55 |
| 40 | Borisa Nedyalkova Apostolova | Bulgaria | Varna | 2 | 26 | 57 |
| 41 | Deyvid Denislavov Atanasov | Bulgaria | Varna | 2 | 24 | 43 |
| 42 | Aleksandar Zhivkov Zlatinov | Bulgaria | Varna | 2 | 24 | 45 |
| 43 | Boyan Svilenov Dimitrov | Bulgaria | Varna | 2 | 24 | 45 |
| 44 | Gergana Ivanova Marinova | Bulgaria | Varna | 2 | 24 | 50 |
| 45 | Luiza Ivanova Stefanova | Bulgaria | Varna | 2 | 24 | 50 |
| 46 | Plamen Aleksandrov Slavchev | Bulgaria | Varna | 2 | 22 | 46 |
| 47 | Daniel Hristov Atanasov | Bulgaria | Varna | 2 | 22 | 60 |
| 48 | Maria Todorova Melemova | Bulgaria | Varna | 2 | 22 | 60 |
| 49 | Kristina Tsvetanova Valcheva | Bulgaria | Varna | 2 | 20 | 39 |
| 50 | Martin Aleksandrov Tashev | Bulgaria | Varna | 2 | 20 | 46 |
| 51 | Dea Valeri Tisheva | Bulgaria | Varna | 2 | 20 | 55 |
| 52 | Teodor Dobromirov Atanasov | Bulgaria | Varna | 2 | 20 | 58 |
| 53 | Maraya Doncheva Todorova | Bulgaria | Varna | 2 | 18 | 42 |
| 54 | Simeon Evgeniev Yordanov | Bulgaria | Varna | 2 | 18 | 60 |
| 55 | Viktoria Tsvetanova Valcheva | Bulgaria | Varna | 2 | 16 | 39 |
| 56 | Stefan Stoyanov Valkov | Bulgaria | Varna | 2 | 16 | 58 |
| 57 | Nikol Ivaylova Nikova | Bulgaria | Varna | 2 | 16 | 60 |
| 58 | Yordan Dobrilov Genchev | Bulgaria | Varna | 2 | 16 | 60 |
| 59 | Pavel Dimitrov Kanchev | Bulgaria | Varna | 2 | 14 | 33 |
| 60 | Matey Hari Nishanov | Bulgaria | Varna | 2 | 14 | 40 |
| 61 | Yoana Gancheva Gancheva | Bulgaria | Varna | 2 | 14 | 43 |
| 62 | Dimitar Kostadinov Kavrakov | Bulgaria | Varna | 2 | 14 | 57 |
| 63 | Iva Siderova | Bulgaria | Varna | 2 | 14 | 60 |
| 64 | Mihail Georgiev Kolev | Bulgaria | Varna | 2 | 14 | 60 |
| 65 | Bogdan Tambovtsev | Bulgaria | Varna | 2 | 12 | 60 |
| 66 | Daria Mihaylova Yanachkova | Bulgaria | Varna | 2 | 12 | 60 |
| 67 | Nikol Stoilova Georgieva | Bulgaria | Varna | 2 | 10 | 50 |
| 68 | Petar Igrilov Hristov | Bulgaria | Varna | 2 | 10 | 55 |
| 69 | Dimitar Zhivkov Kindalov | Bulgaria | Varna | 2 | 10 | 60 |
| 70 | Nikol Dimitrova Tasheva | Bulgaria | Varna | 2 | 10 | 60 |
| 71 | Nikola Yuriev Valchanov | Bulgaria | Varna | 2 | 10 | 60 |
| 72 | Simona Georgieva Georgieva | Bulgaria | Varna | 2 | 10 | 60 |
| 73 | Veselin Georgiev Tabakov | Bulgaria | Varna | 2 | 10 | 60 |
| 74 | Kristiyana Trayanova Avramova | Bulgaria | Varna | 2 | 9 | 60 |
| 75 | Simeon Kaloyanov Simeonov | Bulgaria | Varna | 2 | 8 | 30 |
| 76 | Nikola Tsvetozar Tsanev | Bulgaria | Varna | 2 | 8 | 46 |
| 77 | Daniel Elenko Krastev | Bulgaria | Varna | 2 | 6 | 48 |
| 78 | Dimitar Dimitrov Stoychev | Bulgaria | Varna | 2 | 6 | 57 |
| 79 | Lachezar Borisov Georgiev | Bulgaria | Varna | 2 | 6 | 60 |
| 80 | Georgi Stoyanov Kozarov | Bulgaria | Varna | 2 | 4 | 38 |
| 81 | Siyana Borislavova Atanasova | Bulgaria | Varna | 2 | 4 | 50 |
| 82 | Krasimir Aleksandrov Koychev | Bulgaria | Varna | 3 | 40 | 50 |
| 83 | Viktor Deyanov Hrusafov | Bulgaria | Varna | 3 | 39 | 55 |
| 84 | Nikolay Ivaylo Yordanov | Bulgaria | Varna | 3 | 38 | 53 |
| 85 | Zlata Dmitrievna Krasovskikh | Bulgaria | Varna | 3 | 36 | 40 |
| 86 | Bozhidar Kostov Georgiev | Bulgaria | Varna | 3 | 35 | 60 |
| 87 | Elena Ivaylova Nikolova | Bulgaria | Varna | 3 | 35 | 60 |
| 88 | Dimitar Nikolaev Angelov | Bulgaria | Varna | 3 | 34 | 30 |
| 89 | Kristiana Todorova Ivanova | Bulgaria | Varna | 3 | 34 | 45 |
| 90 | Kaloyan Valentinov Sabev | Bulgaria | Varna | 3 | 34 | 60 |
| 91 | Svetlozara Yaneva | Bulgaria | Varna | 3 | 33 | 30 |
| 92 | Savana Georgieva Vasileva | Bulgaria | Varna | 3 | 33 | 54 |
| 93 | Daria Evgenieva Neshkinska | Bulgaria | Varna | 3 | 31 | 40 |
| 94 | Viktoria Blagovest Bundova | Bulgaria | Varna | 3 | 31 | 40 |
| 95 | Katerina Samuilova Nikolova | Bulgaria | Varna | 3 | 31 | 55 |
| 96 | Bozhidar Petrov Nenchev | Bulgaria | Varna | 3 | 31 | 60 |
| 97 | Darina Georgiev Razsadova | Bulgaria | Varna | 3 | 31 | 60 |
| 98 | Alek Aleksandar Yovanovski | Bulgaria | Varna | 3 | 30 | 40 |
| 99 | Boris Ivaylo Radionov | Bulgaria | Varna | 3 | 30 | 60 |
| 100 | Mikaela Zhivkova Tomova | Bulgaria | Varna | 3 | 30 | 60 |
| 101 | Teodor Rosenov Savov | Bulgaria | Varna | 3 | 30 | 60 |
| 102 | Svetlin Trayanov Simeonov | Bulgaria | Varna | 3 | 29 | 30 |
| 103 | Dimitar Valentinov Stoyanov | Bulgaria | Varna | 3 | 29 | 50 |
| 104 | Kaloyan Lyubenov Kolarov | Bulgaria | Varna | 3 | 29 | 50 |
| 105 | Radostin Svetoslavov Dimitrov | Bulgaria | Varna | 3 | 29 | 52 |
| 106 | Kristina Veselinova Grigorova | Bulgaria | Varna | 3 | 29 | 55 |
| 107 | Yoana Sergeeva Seropyan | Bulgaria | Varna | 3 | 29 | 55 |
| 108 | Vladimir Nikolaev Grozev | Bulgaria | Varna | 3 | 29 | 60 |
| 109 | Helena Lyudmilova Minkov | Bulgaria | Varna | 3 | 28 | 50 |
| 110 | Plamen Yordanov Petrov | Bulgaria | Varna | 3 | 28 | 60 |
| 111 | Svetlin Emiliyan Kolev | Bulgaria | Varna | 3 | 28 | 60 |
| 112 | Viktoria Nedelcheva Nedelcheva | Bulgaria | Varna | 3 | 27 | 43 |
| 113 | Aleksandar Krasimirov Yambolov | Bulgaria | Varna | 3 | 27 | 52 |
| 114 | Kalina Boyanova Valcheva | Bulgaria | Varna | 3 | 27 | 60 |
| 115 | Lachezara Ivanova Yordanova | Bulgaria | Varna | 3 | 27 | 60 |
| 116 | Mia Rumenova Stoyanova | Bulgaria | Varna | 3 | 27 | 60 |
| 117 | Samuil Petrov Shterev | Bulgaria | Varna | 3 | 27 | 60 |
| 118 | Martin Rosenov Vasilev | Bulgaria | Varna | 3 | 26 | 33 |
| 119 | Yolanda Yavorova Raynova | Bulgaria | Varna | 3 | 26 | 58 |
| 120 | Momchil Georgiev Popov | Bulgaria | Varna | 3 | 26 | 60 |
| 121 | Daniel Miroslavov Andreev | Bulgaria | Varna | 3 | 25 | 60 |
| 122 | Mihail Georgiev Mihov | Bulgaria | Varna | 3 | 25 | 60 |
| 123 | Stanislava Stanislavova Slaneva | Bulgaria | Varna | 3 | 25 | 60 |
| 124 | Emil Balamotov | Bulgaria | Varna | 3 | 24 | 50 |
| 125 | Yoan Plamenov Milanov | Bulgaria | Varna | 3 | 24 | 57 |
| 126 | Avgustina Georgieva Filipova | Bulgaria | Varna | 3 | 24 | 60 |
| 127 | Plamen Hristov Hristov | Bulgaria | Varna | 3 | 24 | 60 |
| 128 | Gabriela Yosifova Yosifova | Bulgaria | Varna | 3 | 23 | 60 |
| 129 | Mihaela Slavova Slavova | Bulgaria | Varna | 3 | 23 | 60 |
| 130 | Presiyan Viliyanov Garabedov | Bulgaria | Varna | 3 | 23 | 60 |
| 131 | Maria Nikolaeva Hristova | Bulgaria | Varna | 3 | 22 | 58 |
| 132 | Daniel Plamenov Minchev | Bulgaria | Varna | 3 | 21 | 25 |
| 133 | Emma Vasileva Tabakova | Bulgaria | Varna | 3 | 21 | 30 |
| 134 | Nia Stanislavova Kostova | Bulgaria | Varna | 3 | 21 | 58 |
| 135 | Radina Stoyanova Kozhuharova | Bulgaria | Varna | 3 | 21 | 59 |
| 136 | Samuil Stefanov | Bulgaria | Varna | 3 | 21 | 60 |
| 137 | Kaloyan Krasimirov Krastev | Bulgaria | Varna | 3 | 21 | `55 |
| 138 | Kiril Afanasev | Bulgaria | Varna | 3 | 20 | 42 |
| 139 | Hristiyan Plamenov Pavlov | Bulgaria | Varna | 3 | 20 | 43 |
| 140 | Kristofar Nikolay Zografov | Bulgaria | Varna | 3 | 20 | 60 |
| 141 | Anri Nikolay Goranov | Bulgaria | Varna | 3 | 19 | 60 |
| 142 | Eliza Iskrenova Tsekova | Bulgaria | Varna | 3 | 19 | 60 |
| 143 | Ema Veselinova Stoilova | Bulgaria | Varna | 3 | 18 | 40 |
| 144 | Boyan Georgiev Valkov | Bulgaria | Varna | 3 | 18 | 55 |
| 145 | Samuil Momchilov Ivanov | Bulgaria | Varna | 3 | 18 | 55 |
| 146 | Stela Plamenova Bumbalova | Bulgaria | Varna | 3 | 18 | 55 |
| 147 | Lora Plamenova Nedeva | Bulgaria | Varna | 3 | 18 | 60 |
| 148 | Viktor Savov Savov | Bulgaria | Varna | 3 | 18 | 60 |
| 149 | Maksim Doychin Markov | Bulgaria | Varna | 3 | 17 | 50 |
| 150 | Martin Hristov Mihaylov | Bulgaria | Varna | 3 | 17 | 51 |
| 151 | Mihail Milenov Banev | Bulgaria | Varna | 3 | 17 | 57 |
| 152 | Stefan Borisov Vladimirov | Bulgaria | Varna | 3 | 17 | 60 |
| 153 | Georgi Stanimirov Dimov | Bulgaria | Varna | 3 | 16 | 46 |
| 154 | Venera Galinova Yordanova | Bulgaria | Varna | 3 | 15 | 60 |
| 155 | Sofia Georgieva Eneva | Bulgaria | Varna | 3 | 14 | 60 |
| 156 | Debora Stanislav Tselova | Bulgaria | Varna | 3 | 12 | 60 |
| 157 | Rubin Arif Shiho | Bulgaria | Varna | 3 | 11 | 60 |
| 158 | Sara Oktaeva Rafieva | Bulgaria | Varna | 3 | 8 | 50 |
| 159 | Mihail Ivaylo Georgiev | Bulgaria | Varna | 4 | 40 | 55 |
| 160 | Aleksandar Deyanov Ivanov | Bulgaria | Varna | 4 | 40 | 56 |
| 161 | Zahari Vihrenov Zahariev | Bulgaria | Varna | 4 | 36 | 60 |
| 162 | Kaloyan Aleksandar Mirchev | Bulgaria | Varna | 4 | 34 | 60 |
| 163 | Denis Denislavov Tonchev | Bulgaria | Varna | 4 | 32 | 58 |
| 164 | Maksim Daniel Marak | Bulgaria | Varna | 4 | 32 | 60 |
| 165 | Martina Valerieva Filipova | Bulgaria | Varna | 4 | 32 | 60 |
| 166 | Viktor Zhivkov Oreshkov | Bulgaria | Varna | 4 | 32 | 60 |
| 167 | Dimitar Avramov | Bulgaria | Varna | 4 | 30 | 30 |
| 168 | Bellatrix Noa Iliya Zlateva | Bulgaria | Varna | 4 | 30 | 60 |
| 169 | Kristina Valerieva Filipova | Bulgaria | Varna | 4 | 30 | 60 |
| 170 | Kaloyan Emilov Enchev | Bulgaria | Varna | 4 | 28 | 55 |
| 171 | Elitsa Deyanova Grancharova | Bulgaria | Varna | 4 | 28 | 60 |
| 172 | Nikolay Georgiev Georgiev | Bulgaria | Varna | 4 | 28 | 60 |
| 173 | Teo Petrov Radichkov | Bulgaria | Varna | 4 | 28 | 60 |
| 174 | Danail Yordanov Yordanov | Bulgaria | Varna | 4 | 27 | 56 |
| 175 | Lazar Tsvetanov Ikonomov | Bulgaria | Varna | 4 | 26 | 49 |
| 176 | Kristiyan Radkov Novakov | Bulgaria | Varna | 4 | 24 | 50 |
| 177 | Ivayla Ivanova Pencheva | Bulgaria | Varna | 4 | 24 | 60 |
| 178 | Monika Rosen Bancheva | Bulgaria | Varna | 4 | 24 | 60 |
| 179 | Valentin Tsvetomirov Dimitrov | Bulgaria | Varna | 4 | 24 | 60 |
| 180 | Vladimir Atanasov Atanasov | Bulgaria | Varna | 4 | 24 | 60 |
| 181 | Yoana Kamenova Kalcheva | Bulgaria | Varna | 4 | 24 | 60 |
| 182 | Teodor Hristov Salabashev | Bulgaria | Varna | 4 | 22 | 45 |
| 183 | Dimitar Zhivkov Zhekov | Bulgaria | Varna | 4 | 22 | 49 |
| 184 | Vitomir Dimitrov Dimitrov | Bulgaria | Varna | 4 | 22 | 50 |
| 185 | Boris Valentin Vutov | Bulgaria | Varna | 4 | 22 | 53 |
| 186 | Aleksandar Kamenov Stanchev | Bulgaria | Varna | 4 | 22 | 60 |
| 187 | Kristina Mihaylova Mihova | Bulgaria | Varna | 4 | 22 | 60 |
| 188 | Mihail Aleksandrov Marinov | Bulgaria | Varna | 4 | 22 | 60 |
| 189 | Monika Dimitrova Delieva | Bulgaria | Varna | 4 | 22 | 60 |
| 190 | Raya Aleksandrova Marinova | Bulgaria | Varna | 4 | 22 | 60 |
| 191 | Valeri Mihaylov Argirov | Bulgaria | Varna | 4 | 22 | 60 |
| 192 | Iva Veselinova Sokolova | Bulgaria | Varna | 4 | 22 | 65 |
| 193 | Georgi Plamenov Avramov | Bulgaria | Varna | 4 | 21 | 60 |
| 194 | Viktor Hristov Komarski | Bulgaria | Varna | 4 | 20 | 57 |
| 195 | Bozhidara Adrianova Dimitrova | Bulgaria | Varna | 4 | 20 | 60 |
| 196 | Denislav Hristiyan Argirov | Bulgaria | Varna | 4 | 20 | 60 |
| 197 | Elitsa Ivaylova Atanasova | Bulgaria | Varna | 4 | 20 | 60 |
| 198 | Ema Gyunay Aptula | Bulgaria | Varna | 4 | 20 | 60 |
| 199 | Liv Petrova Valkova | Bulgaria | Varna | 4 | 20 | 60 |
| 200 | Siyana Kirilova Ivanova | Bulgaria | Varna | 4 | 20 | 60 |
| 201 | Samuil Antonov Ivanov | Bulgaria | Varna | 4 | 18 | 47 |
| 202 | Ilkay Mehmed Ismail | Bulgaria | Varna | 4 | 18 | 50 |
| 203 | Nia Stanislavova Petrova | Bulgaria | Varna | 4 | 18 | 53 |
| 204 | Danail Zaharinov Gorchev | Bulgaria | Varna | 4 | 18 | 57 |
| 205 | Teodor Tihomirov Georgiev | Bulgaria | Varna | 4 | 18 | 60 |
| 206 | Aleksandrina Slavova Ivanova | Bulgaria | Varna | 4 | 16 | 46 |
| 207 | Angel Nikolaev Kirov | Bulgaria | Varna | 4 | 16 | 60 |
| 208 | Filip Daniel Deyanov | Bulgaria | Varna | 4 | 16 | 60 |
| 209 | Gergana Plamenova Yoncheva | Bulgaria | Varna | 4 | 16 | 60 |
| 210 | Ilia Kostadinov Kavrakov | Bulgaria | Varna | 4 | 16 | 60 |
| 211 | Lora Mariyanova Petrova | Bulgaria | Varna | 4 | 16 | 60 |
| 212 | Malena Grigorova Mineva | Bulgaria | Varna | 4 | 16 | 60 |
| 213 | Mihail Mladenov Stefanov | Bulgaria | Varna | 4 | 16 | 60 |
| 214 | Teya Todorova Valeva | Bulgaria | Varna | 4 | 16 | 60 |
| 215 | Yana Yordanova Simeonova | Bulgaria | Varna | 4 | 16 | 60 |
| 216 | Nikolay Denkov Zagorchev | Bulgaria | Varna | 4 | 14 | 47 |
| 217 | Vayana Dragomir Georgieva | Bulgaria | Varna | 4 | 14 | 47 |
| 218 | Divna Iliyanova Tsacheva | Bulgaria | Varna | 4 | 14 | 57 |
| 219 | Izabela Nikolay Zografova | Bulgaria | Varna | 4 | 14 | 59 |
| 220 | Boris Aleksandrov Filipov | Bulgaria | Varna | 4 | 14 | 60 |
| 221 | Dimitar Georgiev Georgiev | Bulgaria | Varna | 4 | 14 | 60 |
| 222 | Vanesa Ivanova Mihaylova | Bulgaria | Varna | 4 | 14 | 60 |
| 223 | Gabriela Trifonova Donkova | Bulgaria | Varna | 4 | 14 | 60 |
| 224 | Aleksandar Stanislav Stoyanov | Bulgaria | Varna | 4 | 12 | 35 |
| 225 | Kaloyan Stoyanov Asparuhov | Bulgaria | Varna | 4 | 12 | 39 |
| 226 | Zholina Desislav Zhelyazkova | Bulgaria | Varna | 4 | 12 | 57 |
| 227 | Atina Atanas Maleva | Bulgaria | Varna | 4 | 12 | 60 |
| 228 | Borislava Georgieva Milusheva | Bulgaria | Varna | 4 | 12 | 60 |
| 229 | Karina Krasimirova Todorova | Bulgaria | Varna | 4 | 12 | 60 |
| 230 | Konstantin Yavorov Raynov | Bulgaria | Varna | 4 | 12 | 60 |
| 231 | Viktor Preslavov Dimitrov | Bulgaria | Varna | 4 | 12 | 60 |
| 232 | Zhana Dobromirova Kostova | Bulgaria | Varna | 4 | 12 | 60 |
| 233 | Nadezhda Steliyanova Stoyanova | Bulgaria | Varna | 4 | 12 | 60 |
| 234 | Ivaylo Ivaylov Sichanov | Bulgaria | Varna | 4 | 11 | 42 |
| 235 | Kaloyan Yordanov Trifonov | Bulgaria | Varna | 4 | 10 | 33 |
| 236 | Kaloyan Ivanov Ivanov | Bulgaria | Varna | 4 | 10 | 40 |
| 237 | Kaloyan Bozhidarov Dimitrov | Bulgaria | Varna | 4 | 10 | 44 |
| 238 | Anna Ivanova Gospodinova | Bulgaria | Varna | 4 | 10 | 60 |
| 239 | Aleksandar Kirilov Chernev | Bulgaria | Varna | 4 | 8 | 47 |
| 240 | Elizabeta Veselinova Kazakova | Bulgaria | Varna | 4 | 8 | 60 |
| 241 | Sofia Pantaleeva Mircheva | Bulgaria | Varna | 4 | 8 | 60 |
| 242 | Violina Petrova Nedelcheva | Bulgaria | Varna | 4 | 8 | 60 |
| 243 | Yoana Veselinova Rodopska | Bulgaria | Varna | 4 | 8 | 60 |
| 244 | Yovo Volen Voynov | Bulgaria | Varna | 4 | 8 | 60 |
| 245 | Borislav Georgiev Zhelyazkov | Bulgaria | Varna | 5 | 38 | 52 |
| 246 | Ivan Ivaylov Terziev | Bulgaria | Varna | 5 | 36 | 59 |
| 247 | Viktor Ivaylov Terziev | Bulgaria | Varna | 5 | 36 | 60 |
| 248 | Mark Stefan Polet | Bulgaria | Varna | 5 | 33 | 55 |
| 249 | Antonio Dimitrov Petrov | Bulgaria | Varna | 5 | 32 | 56 |
| 250 | Teodora Atanasova Vasileva | Bulgaria | Varna | 5 | 32 | 60 |
| 251 | Daniel Plamenov Hristov | Bulgaria | Varna | 5 | 30 | 45 |
| 252 | Stefan Iliev Aleksandrov | Bulgaria | Varna | 5 | 30 | 58 |
| 253 | Stefan Kaloyanov Nedelchev | Bulgaria | Varna | 5 | 28 | 60 |
| 254 | Boris Zdravkov Dimov | Bulgaria | Varna | 5 | 26 | 58 |
| 255 | Samuil Violinov Savov | Bulgaria | Varna | 5 | 24 | 46 |
| 256 | Sofia Georgios Hadziorfanu | Bulgaria | Varna | 5 | 24 | 50 |
| 257 | Yavor Koychev Kopchev | Bulgaria | Varna | 5 | 22 | 49 |
| 258 | Daria Yordanova Andreeva | Bulgaria | Varna | 5 | 22 | 60 |
| 259 | Mihail Kostov Velikov | Bulgaria | Varna | 5 | 20 | 57 |
| 260 | Tervel Konstantinov Kostov | Bulgaria | Varna | 5 | 20 | 57 |
| 261 | Bozhidara Ivanova Gospodinova | Bulgaria | Varna | 5 | 18 | 56 |
| 262 | Lilia Todorova Stoyanova | Bulgaria | Varna | 5 | 18 | 59 |
| 263 | Elitsa Pavlova Dimitrova | Bulgaria | Varna | 5 | 16 | 55 |
| 264 | Nikol Stefanova Georgieva | Bulgaria | Varna | 5 | 16 | 57 |
| 265 | David Zdravkov Simeonov | Bulgaria | Varna | 5 | 14 | 60 |
| 266 | Daria Stoyanova Kozarova | Bulgaria | Varna | 5 | 12 | 60 |
| 267 | Aya Fadlieva Fadlieva | Bulgaria | Varna | 5 | 10 | 57 |
| 268 | Dimitar Dimitrov Zhelyazkov | Bulgaria | Varna | 5 | 4 | 40 |
| 269 | Simeon Dimitrov Denev | Bulgaria | Varna | 5 | 4 | 57 |
| 270 | Dimitar Dobromirov Dimitrov | Bulgaria | Varna | 6 | 32 | 56 |
| 271 | Karina Stoyanova Argirova | Bulgaria | Varna | 6 | 32 | 60 |
| 272 | Ventsislav Deyanov Ivanov | Bulgaria | Varna | 6 | 24 | 55 |
| 273 | Mirela Milenova Milkova | Bulgaria | Varna | 6 | 20 | 45 |
| 274 | Georgi Bozhidarov Dimitrov | Bulgaria | Varna | 6 | 20 | 47 |
| 275 | Radoslav Nikolaev Grozev | Bulgaria | Varna | 6 | 14 | 60 |
| 276 | Raya Kirilova Siderova | Bulgaria | Varna | 6 | 14 | 60 |
| 277 | Ivaneta Nikolova Nikolova | Bulgaria | Varna | 7 | 38 | 60 |
| 278 | Dimitar Veselinov Bogdanov | Bulgaria | Varna | 7 | 37 | 57 |
| 279 | Boris Georgiev Ivanov | Bulgaria | Varna | 7 | 32 | 60 |
| 280 | Velik Kostov Velikov | Bulgaria | Varna | 7 | 30 | 60 |
| 281 | Dilyan Georgiev Georgiev | Bulgaria | Varna | 7 | 25 | 56 |
| 282 | Teodor Mihaylov Karachodzhukov | Bulgaria | Varna | 7 | 23 | 60 |
| 283 | Maria Ivanova Kirilova | Bulgaria | Varna | 7 | 10 | 50 |
| 284 | Anelia Valerieva Filipova | Bulgaria | Varna | 8 | 30 | 60 |
| 285 | Daniel Krasimirov Parushev | Bulgaria | Varna | 8 | 27 | 60 |
| 286 | Martin Petrov Petrov | Bulgaria | Varna | 8 | 26 | 59 |
| 287 | Raya Zhivkova Veleva | Bulgaria | Varna | 8 | 23 | 57 |
| 288 | ID112 | Bulgaria | Varna | 1 | 24 | 40 |
| 289 | ID114 | Bulgaria | Varna | 1 | 12 | 33 |
| 290 | ID84 | Bulgaria | Varna | 1 | 10 | 55 |
| 291 | ID45 | Bulgaria | Varna | 2 | 24 | 43 |
| 292 | ID117 | Bulgaria | Varna | 2 | 16 | 50 |
| 293 | ID82 | Bulgaria | Varna | 2 | 10 | 60 |
| 294 | ID70 | Bulgaria | Varna | 2 | 2 | 55 |
| 295 | ID44 | Bulgaria | Varna | 3 | 26 | 60 |
| 296 | ID10 | Bulgaria | Varna | 3 | 22 | 60 |
| 297 | ID29 | Bulgaria | Varna | 4 | 20 | 60 |
| 298 | ID33 | Bulgaria | Varna | 4 | 14 | 47 |
| 299 | ID92 | Bulgaria | Varna | 4 | 14 | 48 |
| 300 | ID107 | Bulgaria | Varna | 4 | 14 | 50 |
| 301 | ID1 | Bulgaria | Varna | 4 | 14 | 56 |
| 302 | ID19 | Bulgaria | Varna | 4 | 12 | 45 |
| 303 | ID20 | Bulgaria | Varna | 4 | 12 | 48 |
| 304 | ID2 | Bulgaria | Varna | 4 | 12 | 56 |
| 305 | ID108 | Bulgaria | Varna | 5 | 24 | 57 |
Оставете коментар