| № | Трите имена на участника | Клас | Общ брой точки | Време за решаване на задачите (в минути) |
| 1 | Preslav Petrov Atanasov | 1 | 40 | 11 |
| 2 | Roza Dmitrievna Krasovskikh | 1 | 40 | 20 |
| 3 | Doychin Tsankov Mateev | 1 | 40 | 25 |
| 4 | Iva Kirilova Kirilova | 1 | 38 | 20 |
| 5 | Raya Bogomilova Nikova | 1 | 38 | 25 |
| 6 | Ralitsa Nikolaeva Neykova | 1 | 38 | 31 |
| 7 | Stoyan Svetlozarov Velikov | 1 | 38 | 37 |
| 8 | Martin Damyanov Dimitrov | 1 | 38 | 45 |
| 9 | Mia Evgenieva Yosifova | 1 | 36 | 10 |
| 10 | Dimitar Ognyanov Gyonderov | 1 | 36 | 11 |
| 11 | Martin Plamenov Penev | 1 | 36 | 14 |
| 12 | Teodor Deyanov Glezev | 1 | 36 | 23 |
| 13 | Stela Tsandeva | 1 | 36 | 25 |
| 14 | Georgi Nikolov Zhelezov | 1 | 36 | 34 |
| 15 | Alisa Galinova Kyuchukova | 1 | 36 | 40 |
| 16 | Christopher Edward Chavez Lynch | 1 | 34 | 11 |
| 17 | Simeon Mariyanov Traykov | 1 | 34 | 16 |
| 18 | Vasil Ivanov Nakev | 1 | 34 | 21 |
| 19 | Nilay Leventova Ibryamova | 1 | 34 | 24 |
| 20 | Boris Ivaylov Nedelchev | 1 | 34 | 25 |
| 21 | Vihra Viktor Karova | 1 | 34 | 25 |
| 22 | Simeon Georgiev Genchev | 1 | 34 | 27 |
| 23 | Samuil Martin Zhelyazkov | 1 | 32 | 15 |
| 24 | Ema Emilova Mangurova | 1 | 32 | 60 |
| 25 | Kaloyan Yovchev | 1 | 32 | 60 |
| 26 | Simeon Marianov Stankov | 1 | 30 | 20 |
| 27 | Anna Atanasova Aleksandrova | 1 | 30 | 21 |
| 28 | Sofia Dimitrova Kostadinova | 1 | 30 | 24 |
| 29 | Boril Violinov Kalchev | 1 | 30 | 30 |
| 30 | Daniela Veselinova Grigorova | 1 | 30 | 45 |
| 31 | Elena Dobromirova Todorova | 1 | 30 | 45 |
| 32 | Siyana Ivelinova Marinova | 1 | 28 | 12 |
| 33 | Georgi Panayotov Kabaivanov | 1 | 28 | 19 |
| 34 | Vladimir Dianov Hristov | 1 | 28 | 20 |
| 35 | Karolina Ivanova Stoyanova | 1 | 28 | 26 |
| 36 | Borisa Branimirova Dimova | 1 | 28 | 30 |
| 37 | Raya Stanimirova Dimova | 1 | 28 | 33 |
| 38 | Boris Nikolaev Hristov | 1 | 26 | 25 |
| 39 | Stilian Dimitrov Dimitrov | 1 | 26 | 60 |
| 40 | Andrii Karianskyi | 1 | 24 | 22 |
| 41 | Marinela Georgieva Georgieva | 1 | 24 | 30 |
| 42 | Borislav Radoslav Girginov | 1 | 24 | 35 |
| 43 | Aleksia Ivanova | 1 | 24 | 60 |
| 44 | Karolina Stanislavova Markova | 1 | 23 | 29 |
| 45 | Todor Strahil Yordanov | 1 | 22 | 20 |
| 46 | Kristiyan Krasenov Bankov | 1 | 22 | 24 |
| 47 | Yoan Yordanov Mihaylov | 1 | 22 | 25 |
| 48 | Andrean Remzi Amdi | 1 | 20 | 30 |
| 49 | Persian Iskrenov Atanasov | 1 | 19 | 21 |
| 50 | Lachezar Emiliyan Kolev | 1 | 16 | 12 |
| 51 | Teodor Hristov Ivanov | 1 | 14 | 43 |
| 52 | SIMEON DIMITROV RUSEV | 1 | 14 | 60 |
| 53 | Petko Voynov Voynov | 2 | 40 | 47 |
| 54 | Teodor Plamenov Anastasov | 2 | 38 | 43 |
| 55 | Sofia Teodorova Neofitova | 2 | 36 | 37 |
| 56 | Bozhana Aleksandar Mircheva | 2 | 36 | 50 |
| 57 | Lachezara Stanislavova Vasileva | 2 | 34 | 36 |
| 58 | Dimitar Yavorov Stamenov | 2 | 32 | 27 |
| 59 | Daniel Plamenov Terziev | 2 | 32 | 35 |
| 60 | Simeon Vladimirov Borisov | 2 | 32 | 40 |
| 61 | Anna Aleksandrovna Sorokina | 2 | 32 | 43 |
| 62 | Samuil Presiyanov Yankov | 2 | 32 | 50 |
| 63 | Chudomir Georgiev Dimitrov | 2 | 32 | 56 |
| 64 | Aleksandar Borisov Stanchev | 2 | 32 | 60 |
| 65 | Radina Zhivkova Yaneva | 2 | 30 | 30 |
| 66 | Dmitriy Vadimov Voronyak | 2 | 30 | 33 |
| 67 | Daniel Biserov Borisov | 2 | 30 | 44 |
| 68 | Gabriela Steliyanova Cherneva | 2 | 30 | 48 |
| 69 | Radomir Ivanov Kyosev | 2 | 30 | 55 |
| 70 | IVAYLO HRISTOV YOSIFOV | 2 | 28 | 28 |
| 71 | Nikolay Ivanov Penchev | 2 | 28 | 31 |
| 72 | Krasimir Hristov Yanchev | 2 | 28 | 35 |
| 73 | Aleksandar Yankov Yankov | 2 | 28 | 36 |
| 74 | Doychin Danielov Donchev | 2 | 28 | 40 |
| 75 | Martin Diyanov Iliev | 2 | 28 | 45 |
| 76 | Georgi Angelov Zidarov | 2 | 28 | 50 |
| 77 | Vyara Stoyanova Gospodinova | 2 | 28 | 50 |
| 78 | Kaloyan Miroslavov Stefanov | 2 | 28 | 60 |
| 79 | Simeon Georgiev Kisyov | 2 | 28 | 60 |
| 80 | Aleksandar Svetoslavov Nikov | 2 | 27 | 60 |
| 81 | Boris Borislavov Bogdanov | 2 | 26 | 42 |
| 82 | Kamen Petrov Pavlov | 2 | 26 | 43 |
| 83 | Stefan Anton Stoychev | 2 | 26 | 45 |
| 84 | Yavor Antonov Antonov | 2 | 26 | 45 |
| 85 | Ivo Ivov Hristov | 2 | 26 | 50 |
| 86 | Elif Gyunay Halmi | 2 | 25 | 60 |
| 87 | Mark Stanislavovich Stepanchenko | 2 | 24 | 23 |
| 88 | Atanas Mihaylov Mihaylov | 2 | 24 | 24 |
| 89 | Zhivko Stoyanov Valchev | 2 | 24 | 33 |
| 90 | Alek Miloslavov Todorov | 2 | 24 | 43 |
| 91 | Teodor Deyan Denev | 2 | 24 | 46 |
| 92 | Mario Petrov Marev | 2 | 24 | 50 |
| 93 | Eva Martinova Markova | 2 | 24 | 60 |
| 94 | Aleksandar Kirilov Krumov | 2 | 22 | 37 |
| 95 | Nikola Milenov Michev | 2 | 22 | 40 |
| 96 | Yanislav Dimitrov Palev | 2 | 22 | 50 |
| 97 | Adriyan Hristov Zhelev | 2 | 22 | 53 |
| 98 | Gratsiela Andreeva Andreeva | 2 | 22 | 55 |
| 99 | Samuil Stoyanov Angelov | 2 | 22 | 60 |
| 100 | Zhivodar Kostadinov Atanasov | 2 | 20 | 30 |
| 101 | Aleksandar Borislavov Mihaylov | 2 | 20 | 35 |
| 102 | Boris Krasimirov Tsvyatkov | 2 | 20 | 36 |
| 103 | Mihail Dimitrov Panayotov | 2 | 20 | 40 |
| 104 | Darin Denchev Minchev | 2 | 20 | 42 |
| 105 | Nikol Ivaylova Kraleva | 2 | 20 | 42 |
| 106 | Efe Gyunay Halmi | 2 | 20 | 57 |
| 107 | RADOTSVETA PETKOVA ZAHARIEVA | 2 | 20 | 59 |
| 108 | Zhana Stanislavova Vasileva | 2 | 18 | 38 |
| 109 | Todor Todorov Dilov | 2 | 18 | 41 |
| 110 | Ivan Kamenov Despov | 2 | 18 | 43 |
| 111 | Martin Stanimirov Kostov | 2 | 18 | 43 |
| 112 | Antoan Petrov Marev | 2 | 18 | 50 |
| 113 | Gergana Georgieva Georgieva | 2 | 18 | 50 |
| 114 | Daniel Nikolov Nikolov | 2 | 18 | 55 |
| 115 | Hristiyan Plamenov Petrov | 2 | 18 | 60 |
| 116 | Nia Goranova Stoyanova | 2 | 16 | 31 |
| 117 | Georgi Stoyanov Bonchev | 2 | 16 | 48 |
| 118 | Izabela Krasimirova Yambolova | 2 | 16 | 49 |
| 119 | Teodor Yordanov Baev | 2 | 14 | 21 |
| 120 | TIHOMIR PETKOV ZAHARIEV | 2 | 14 | 52 |
| 121 | Martin Aleksandrov Vutov | 2 | 14 | 60 |
| 122 | Aleksandar Kirilov Simeonov | 2 | 11 | 59 |
| 123 | Aleksandar Ivan Viktorov | 2 | 10 | 30 |
| 124 | Georgi Dimitrov Kostadinov | 2 | 10 | 55 |
| 125 | Georgi Georgiev Peshev | 3 | 38 | 50 |
| 126 | Dimana Donkova Eneva | 3 | 36 | 38 |
| 127 | Boyan Svilenov Dimitrov | 3 | 36 | 50 |
| 128 | Elina Rosenova Valnarova | 3 | 36 | 50 |
| 129 | Aleksandar Plamenov Penev | 3 | 34 | 47 |
| 130 | Petar Ventsislavov Simeonov | 3 | 34 | 50 |
| 131 | Mihaela Georgieva Georgieva | 3 | 34 | 60 |
| 132 | Aleksandar Zhivkov Zlatinov | 3 | 32 | 50 |
| 133 | Sofia Zhivkova Zafirova | 3 | 30 | 37 |
| 134 | Aleksandar Filipov Marinov | 3 | 30 | 45 |
| 135 | Rayna Krasimirova Parusheva | 3 | 30 | 45 |
| 136 | Vladimir Borisov Borisov | 3 | 30 | 60 |
| 137 | Ivan Georgiev Telenikov | 3 | 28 | 35 |
| 138 | Georgi Atanasov Burov | 3 | 28 | 45 |
| 139 | Daniel Hristov Atanasov | 3 | 28 | 47 |
| 140 | Maria Todorova Melemova | 3 | 28 | 50 |
| 141 | Martin Aleksandrov Tashev | 3 | 28 | 53 |
| 142 | Mihaela Danielova Demireva | 3 | 28 | 53 |
| 143 | Hristo Dobromirov Todorov | 3 | 28 | 55 |
| 144 | Kristalina Teodorova Stoyanova | 3 | 28 | 55 |
| 145 | Viktoria Tsvetanova Valcheva | 3 | 28 | 60 |
| 146 | Nikola Todorov Nikolov | 3 | 26 | 46 |
| 147 | Deyvid Denislavov Atanasov | 3 | 26 | 50 |
| 148 | Ivaylo Ivanov Kalinkov | 3 | 26 | 52 |
| 149 | Nikola Dimitrov Paskov | 3 | 26 | 56 |
| 150 | Nicola Stefano Crosetti | 3 | 26 | 56 |
| 151 | Nikolay Atanasov Stavrev | 3 | 26 | 56 |
| 152 | Kaloyan Borisov Nikolov | 3 | 26 | 59 |
| 153 | Teodor Dobromirov Atanasov | 3 | 26 | 59 |
| 154 | Kristina Tsvetanova Valcheva | 3 | 26 | 60 |
| 155 | Yani Nikolay Dinkov | 3 | 24 | 42 |
| 156 | Boris Yordanov Angelov | 3 | 24 | 45 |
| 157 | Daria Ivanova Kirova | 3 | 24 | 50 |
| 158 | Simona Ivaylova Nedelcheva | 3 | 24 | 50 |
| 159 | Teodor Ivaylov Peykov | 3 | 24 | 54 |
| 160 | Dimitar Vasilev Damaskinov | 3 | 24 | 55 |
| 161 | MARIA IVANOVA SIRMOVA | 3 | 24 | 58 |
| 162 | Kristian Teodorov Todorov | 3 | 22 | 55 |
| 163 | Dara Atanasova Burova | 3 | 22 | 56 |
| 164 | Simeon Evstatiev Baltov | 3 | 20 | 47 |
| 165 | Stanislav Stiliyanov Indzhev | 3 | 20 | 48 |
| 166 | Dea Valeri Tisheva | 3 | 20 | 53 |
| 167 | Deya Yasenova Petrova | 3 | 20 | 53 |
| 168 | Luiza Ivanova Stefanova | 3 | 20 | 55 |
| 169 | Nikola Yuriev Valchanov | 3 | 20 | 55 |
| 170 | Pavel Dimitrov Kanchev | 3 | 20 | 55 |
| 171 | Hristina Iliyanova Ivanova | 3 | 20 | 60 |
| 172 | Simona Genadieva Ruseva | 3 | 18 | 41 |
| 173 | Stefan Stoyanov Valkov | 3 | 18 | 41 |
| 174 | Elena Aleksandrova Ivanova | 3 | 18 | 50 |
| 175 | Martin Angelov Dimitrov | 3 | 18 | 50 |
| 176 | Vihren Ivelinov Iliev | 3 | 18 | 50 |
| 177 | Simeon Evgeniev Yordanov | 3 | 18 | 54 |
| 178 | Dimitar Stoyanov Valchev | 3 | 18 | 55 |
| 179 | Nikola Stanislavov Stanchev | 3 | 18 | 60 |
| 180 | Yavor Martinov Sarkizov | 3 | 16 | 39 |
| 181 | Krista Ivaylova Ivanova | 3 | 16 | 55 |
| 182 | Yoana Yonkova | 3 | 14 | 40 |
| 183 | Ilina Sitronova | 3 | 14 | 43 |
| 184 | Petar Igrilov Hristov | 3 | 14 | 53 |
| 185 | Kaloyan Zhivkov Nikolov | 3 | 14 | 57 |
| 186 | Viktor Petkov Petkov | 3 | 14 | 60 |
| 187 | Pavel Georgiev Georgiev | 3 | 12 | 40 |
| 188 | Branimir Ilcho Ilchev | 3 | 12 | 55 |
| 189 | Eleonora Emanuel Popova | 3 | 12 | 55 |
| 190 | Boril Kamenov Petkov | 3 | 10 | 32 |
| 191 | Aleksandar Petrov Garbuzov | 3 | 10 | 50 |
| 192 | Viktor Ilianov Kolev | 3 | 10 | 50 |
| 193 | Georgi Hristov Hristov | 3 | 8 | 46 |
| 194 | Krasimir Aleksandrov Koychev | 4 | 40 | 33 |
| 195 | Svetlozara Zhivkova Yaneva | 4 | 40 | 45 |
| 196 | Zlata Dmitrievna Krasovskikh | 4 | 40 | 55 |
| 197 | Dimitar Nikolaev Angelov | 4 | 38 | 42 |
| 198 | Nikolay Ivaylo Yordanov | 4 | 38 | 47 |
| 199 | Viktor Deyanov Hrusafov | 4 | 38 | 57 |
| 200 | Radostin Svetoslavov Dimitrov | 4 | 37 | 50 |
| 201 | MOMCHIL GEORGIEV POPOV | 4 | 37 | 53 |
| 202 | Rayyan Nikolaev Prodanov | 4 | 36 | 34 |
| 203 | Alek Aleksandar Yovanovski | 4 | 35 | 40 |
| 204 | Aleksandar Krasimir Yambolov | 4 | 35 | 48 |
| 205 | Teodor Rosenov Savov | 4 | 34 | 49 |
| 206 | Daria Evgenieva Neshkinska | 4 | 34 | 51 |
| 207 | Darin Yavorov Genchev | 4 | 34 | 55 |
| 208 | David Bogdanov Davidov | 4 | 34 | 56 |
| 209 | Mihail Georgiev Mihov | 4 | 33 | 60 |
| 210 | Bozhidar Petrov Nenchev | 4 | 32 | 37 |
| 211 | Samuil Petrov Shterev | 4 | 31 | 53 |
| 212 | Nia Stanislavova Kostova | 4 | 31 | 55 |
| 213 | Stanislava Stanislavova Slaneva | 4 | 31 | 55 |
| 214 | Kristina Veselinova Grigorova | 4 | 30 | 41 |
| 215 | Plamen Petrov Slavov | 4 | 30 | 58 |
| 216 | Darina Georgieva Razsadova | 4 | 30 | 60 |
| 217 | Presiyan Viliyanov Garabedov | 4 | 30 | 60 |
| 218 | Viktoria Nedelcheva Nedelcheva | 4 | 29 | 40 |
| 219 | Mila Stefanova Polet | 4 | 29 | 45 |
| 220 | Kristiana Todorova Ivanova | 4 | 29 | 50 |
| 221 | Boris Ivaylo Radionov | 4 | 29 | 55 |
| 222 | Gergana Dimitrova Dimitrova | 4 | 29 | 55 |
| 223 | Vladimir Nikolaev Grozev | 4 | 29 | 55 |
| 224 | Kalina Aleksandrova Gerasimova | 4 | 29 | 57 |
| 225 | Samuil Momchilov Ivanov | 4 | 28 | 56 |
| 226 | Gabriela Yosifova Yosifova | 4 | 28 | 59 |
| 227 | Yoan Plamenov Milanov | 4 | 27 | 47 |
| 228 | Boris Orlinov Perfanov | 4 | 27 | 50 |
| 229 | Kristiyan Antonov Zlatinov | 4 | 27 | 55 |
| 230 | Nikola Todorov Kunev | 4 | 27 | 55 |
| 231 | Velin Delyanov Nedkov | 4 | 26 | 60 |
| 232 | Kaloyan Lyubenov Kolarov | 4 | 25 | 42 |
| 233 | Svetlin Emiliyan Kolev | 4 | 25 | 55 |
| 234 | Vasil Borisov Gramchev | 4 | 25 | 55 |
| 235 | Nikolay Marinov Savov | 4 | 25 | 56 |
| 236 | Lachezara Ivanova Yordanova | 4 | 25 | 60 |
| 237 | David Nikolov Nikolov | 4 | 23 | 50 |
| 238 | Kristiyan Veselinov Demirov | 4 | 23 | 50 |
| 239 | Kaloyan Valentinov Sabev | 4 | 23 | 55 |
| 240 | Valentin Ivanov Bogoslovov | 4 | 21 | 39 |
| 241 | Boris Radoslavov Genchev | 4 | 21 | 60 |
| 242 | Emma Vasileva Tabakova | 4 | 19 | 40 |
| 243 | Nikolay Hristov Ivanov | 4 | 19 | 41 |
| 244 | Martin Hristov Mihaylov | 4 | 19 | 54 |
| 245 | Boris Kirilov Stoyanov | 4 | 19 | 60 |
| 246 | Bozhidar Stanislavov Ninov | 4 | 16 | 43 |
| 247 | Emili Evgenieva Atanasova | 4 | 13 | 50 |
| 248 | Svetoslav Sitronov | 4 | 9 | 40 |
| 249 | Kristofar Nikolay Zografov | 4 | 9 | 56 |
| 250 | Mladen Minkov Minchev | 4 | 7 | 33 |
| 251 | Kaloyan Aleksandar Mirchev | 5 | 40 | 58 |
| 252 | Viktor Zhivkov Oreshkov | 5 | 40 | 58 |
| 253 | Mihail Ivaylo Georgiev | 5 | 36 | 50 |
| 254 | Aleksandar Kamenov Stanchev | 5 | 36 | 60 |
| 255 | Maksim Daniel Marak | 5 | 36 | 60 |
| 256 | Ivayla Ivanova Pencheva | 5 | 32 | 60 |
| 257 | Kristina Valerieva Filipova | 5 | 31 | 60 |
| 258 | Kaloyan Emilov Enchev | 5 | 30 | 43 |
| 259 | Radina Anatolieva Marinova | 5 | 30 | 47 |
| 260 | Elinor Iskrenova Atanasova | 5 | 30 | 60 |
| 261 | Dimitar Dobrinov Avramov | 5 | 28 | 40 |
| 262 | Bellatrix Noa Iliya Zlateva | 5 | 28 | 50 |
| 263 | Nadezhda Steliyanova Stoyanova | 5 | 28 | 50 |
| 264 | Zahari Vihrenov Zahariev | 5 | 28 | 55 |
| 265 | Denis Denislavov Tonchev | 5 | 28 | 57 |
| 266 | Dea Milen Tsaneva | 5 | 28 | 60 |
| 267 | Vladimir Atanasov Atanasov | 5 | 28 | 60 |
| 268 | Dilyan Dragostin Stoychev | 5 | 24 | 47 |
| 269 | Angel Nikolaev Kirov | 5 | 24 | 49 |
| 270 | Valentin Tsvetomirov Dimitrov | 5 | 24 | 52 |
| 271 | Ema Gyunay Aptula | 5 | 24 | 60 |
| 272 | Kaloyan Yasenov Nanev | 5 | 22 | 55 |
| 273 | Nikol Andreeva Andreeva | 5 | 22 | 60 |
| 274 | Yana Yordanova Simeonova | 5 | 21 | 57 |
| 275 | Aleksandrina Slavova Ivanova | 5 | 21 | 60 |
| 276 | Martina Valerieva Filipova | 5 | 20 | 60 |
| 277 | Atina Atanas Maleva | 5 | 18 | 60 |
| 278 | Yoanna Genadieva Ruseva | 5 | 16 | 55 |
| 279 | Zarina Yonkova Yonkova | 5 | 16 | 57 |
| 280 | Vitomir Dimitrov Dimitrov | 5 | 14 | 60 |
| 281 | Izabela Nikolay Zografova | 5 | 12 | 60 |
| 282 | Martin Atanasov Zhelyazkov | 5 | 12 | 60 |
| 283 | Magdalena Plamen Trifonova | 5 | 4 | 60 |
| 284 | VIKTOR IVAYLOV TERZIEV | 6 | 36 | 58 |
| 285 | Borimir Stefanov Nikolov | 6 | 29 | 60 |
| 286 | Mark Stefan Polet | 6 | 29 | 60 |
| 287 | IVAN IVAYLOV TERZIEV | 6 | 28 | 58 |
| 288 | Yordan Evgeniev Mitev | 6 | 27 | 60 |
| 289 | Daria Yordanova Andreeva | 6 | 23 | 59 |
| 290 | Aleksandar Vladimirov Ivanov | 6 | 21 | 59 |
| 291 | Angel Georgiev Dimov | 6 | 20 | 57 |
| 292 | Mihail Kostov Velikov | 6 | 17 | 53 |
| 293 | Daniel Bogomilov Nikov | 6 | 6 | 55 |
| 294 | Alis Georgieva Bogdanova | 6 | 4 | 52 |
| 295 | Dimitar Dobromirov Dimitrov | 7 | 28 | 60 |
| 296 | Dimitar Veselinov Bogdanov | 8 | 32 | 60 |
| 297 | Velik Kostov Velikov | 8 | 24 | 49 |
| 298 | Elinor Lyubomirova Hristova | 8 | 4 | 60 |
| 299 | Anelia Valerieva Filipova | 9 | 38 | 60 |
| 300 | Daniel Krasimirov Parushev | 9 | 32 | 60 |
| 301 | MARTIN PETROV PETROV | 9 | 24 | 60 |
| 302 | N 121 | 1 | 38 | 25 |
| 303 | N 7 | 1 | 26 | 45 |
| 304 | N 113 | 1 | 26 | 45 |
| 305 | N 126 | 2 | 23 | 55 |
| 306 | N 122 | 2 | 22 | 55 |
| 307 | N 117 | 3 | 32 | 50 |
| 308 | N136 | 3 | 20 | 57 |
| 309 | N 147 | 3 | 14 | 51 |
| 310 | N120 | 4 | 31 | 57 |
| 311 | N135 | 4 | 27 | 55 |
Оставете коментар