ПРОТОКОЛ МБГпролет 2026 за сайта (1)
| СПИСЪК НА УЧАСТНИЦИТЕ И ТЕХНИТЕ РЕЗУЛТАТИ | |||||
| № | Трите имена на участника | Държава | Клас | Общ брой точки | Време за решаване на задачите (в минути) |
| 1 | Iva Kirilova Kirilova | Bulgaria | 1 | 34 | 40 |
| 2 | Preslav Petrov Atanasov | Bulgaria | 1 | 34 | 50 |
| 3 | Georgi Nikolov Zhelezov | Bulgaria | 1 | 30 | 60 |
| 4 | Teodor Deyanov Glezev | Bulgaria | 1 | 30 | 60 |
| 5 | Simeon Mariyanov Traykov | Bulgaria | 1 | 28 | 56 |
| 6 | Martin Plamenov Penev | Bulgaria | 1 | 28 | 60 |
| 7 | Roza Dmitrievna Krasovskikh | Bulgaria | 1 | 28 | 60 |
| 8 | Dimitar Gyonderov | Bulgaria | 1 | 26 | 35 |
| 9 | Ralitsa Nikolaeva Neykova | Bulgaria | 1 | 26 | 55 |
| 10 | Georgi Ivanov Iliev | Bulgaria | 1 | 26 | 58 |
| 11 | Doychin Tsankov Mateev | Bulgaria | 1 | 24 | 40 |
| 12 | Georgi Kabaivanov | Bulgaria | 1 | 24 | 41 |
| 13 | Vihra Viktor Karova | Bulgaria | 1 | 24 | 44 |
| 14 | Viktor Miroslavov Milev | Bulgaria | 1 | 24 | 47 |
| 15 | Boris Ivaylov Nedelchev | Bulgaria | 1 | 22 | 33 |
| 16 | Vasil Ivanov Nakev | Bulgaria | 1 | 22 | 45 |
| 17 | Daniela Veselinova Grigorova | Bulgaria | 1 | 22 | 60 |
| 18 | Martin Damyanov Dimitrov | Bulgaria | 1 | 22 | 60 |
| 19 | Simeon Georgiev Genchev | Bulgaria | 1 | 20 | 35 |
| 20 | Simeon Stankov | Bulgaria | 1 | 20 | 35 |
| 21 | Christopher Edward Chavez Lynch | Bulgaria | 1 | 20 | 38 |
| 22 | Kaloyan Ivanov Yovchev | Bulgaria | 1 | 20 | 54 |
| 23 | Ema Emilova Mangurova | Bulgaria | 1 | 20 | 60 |
| 24 | Nilay Leventova Ibryamova | Bulgaria | 1 | 20 | 60 |
| 25 | Borislav Radoslavov Girginov | Bulgaria | 1 | 18 | 29 |
| 26 | Boril Kalchev | Bulgaria | 1 | 18 | 30 |
| 27 | Simona Penkova Pekova | Bulgaria | 1 | 18 | 33 |
| 28 | Borisa Branimirova Dimova | Bulgaria | 1 | 18 | 35 |
| 29 | Nikola Hari Nishanov | Bulgaria | 1 | 18 | 38 |
| 30 | Raya Bogomilova Nikova | Bulgaria | 1 | 18 | 42 |
| 31 | Samuil Martin Zhelyazkov | Bulgaria | 1 | 18 | 45 |
| 32 | Mia Evgenieva Yosifova | Bulgaria | 1 | 18 | 60 |
| 33 | Siyana Ivelinova Marinova | Bulgaria | 1 | 18 | 60 |
| 34 | Sofia Vasileva | Bulgaria | 1 | 18 | 60 |
| 35 | Nikola Vladimirov | Bulgaria | 1 | 16 | 60 |
| 36 | Stela Tsandeva | Bulgaria | 1 | 16 | 60 |
| 37 | Lachezar Emiliyan Kolev | Bulgaria | 1 | 14 | 16 |
| 38 | Valeri Yordanov | Bulgaria | 1 | 14 | 41 |
| 39 | Alisa Galinova Kyuchukova | Bulgaria | 1 | 14 | 45 |
| 40 | Anna Atanasova Aleksandrova | Bulgaria | 1 | 14 | 45 |
| 41 | Vladimir Dianov Hristov | Bulgaria | 1 | 14 | 45 |
| 42 | Sanya Hristova Hristova | Bulgaria | 1 | 14 | 50 |
| 43 | Yana Ivaylova Dimitrova | Bulgaria | 1 | 14 | 55 |
| 44 | Miroslav Petrov Yordanov | Bulgaria | 1 | 14 | 60 |
| 45 | Kristiyan Bankov | Bulgaria | 1 | 12 | 25 |
| 46 | Simeon Dimitrov Rusev | Bulgaria | 1 | 12 | 50 |
| 47 | Dimitar Tsvetomirov Ignatov | Bulgaria | 1 | 12 | 54 |
| 48 | Teodor Hristov Ivanov | Bulgaria | 1 | 10 | 35 |
| 49 | Aleksia Ivanova | Bulgaria | 1 | 10 | 55 |
| 50 | Boil Krasimirov Borisov | Bulgaria | 1 | 10 | 60 |
| 51 | Persian Iskrenov Atanasov | Bulgaria | 1 | 10 | 60 |
| 52 | Silvia Tomova Tomova | Bulgaria | 1 | 10 | 60 |
| 53 | Andrii Karianskyi | Bulgaria | 1 | 8 | 52 |
| 54 | Ralitsa Radoslavova Borisova | Bulgaria | 1 | 8 | 55 |
| 55 | Radost Simeonova Dimitrova | Bulgaria | 1 | 4 | 55 |
| 56 | Gratsiela Andreeva Andreeva | Bulgaria | 2 | 38 | 35 |
| 57 | Teodor Plamenov Anastasov | Bulgaria | 2 | 36 | 49 |
| 58 | Bozhana Aleksandar Mircheva | Bulgaria | 2 | 36 | 60 |
| 59 | Aleksandar Borisov Stanchev | Bulgaria | 2 | 32 | 60 |
| 60 | Karina Svilenova Velinova | Bulgaria | 2 | 30 | 60 |
| 61 | Simeon Vladimirov Borisov | Bulgaria | 2 | 30 | 60 |
| 62 | Aleksandar Yankov Yankov | Bulgaria | 2 | 28 | 42 |
| 63 | Lachezara Stanislavova Vasileva | Bulgaria | 2 | 28 | 45 |
| 64 | Aleksandar Svetoslavov Nikov | Bulgaria | 2 | 28 | 60 |
| 65 | Chudomir Georgiev Dimitrov | Bulgaria | 2 | 28 | 60 |
| 66 | Kaloyan Miroslavov Stefanov | Bulgaria | 2 | 28 | 60 |
| 67 | Ivaylo Hristov Yosifov | Bulgaria | 2 | 26 | 27 |
| 68 | Dimitar Yavorov Stamenov | Bulgaria | 2 | 26 | 30 |
| 69 | Radina Zhivkova Yaneva | Bulgaria | 2 | 26 | 48 |
| 70 | Vyara Stoyanova Gospodinova | Bulgaria | 2 | 26 | 50 |
| 71 | Eva Martinova Markova | Bulgaria | 2 | 26 | 60 |
| 72 | Aleksandar Borislavov Mihaylov | Bulgaria | 2 | 24 | 35 |
| 73 | Martin Stanimirov Kostov | Bulgaria | 2 | 24 | 60 |
| 74 | Nikolay Ivanov Penchev | Bulgaria | 2 | 23 | 50 |
| 75 | Petko Voynov Voynov | Bulgaria | 2 | 23 | 60 |
| 76 | Mark Stanislavovich Stepanchenko | Bulgaria | 2 | 22 | 35 |
| 77 | Boris Borislavov | Bulgaria | 2 | 22 | 46 |
| 78 | David Naskov Ivanov | Bulgaria | 2 | 22 | 50 |
| 79 | Sofia Teodorova Neofitova | Bulgaria | 2 | 22 | 55 |
| 80 | Gabriela Steliyanova Cherneva | Bulgaria | 2 | 22 | 60 |
| 81 | Nikola Nikolaev Kolev | Bulgaria | 2 | 22 | 60 |
| 82 | Boris Krasimirov Tsvyatkov | Bulgaria | 2 | 20 | 45 |
| 83 | Krasimir Hristov Yanchev | Bulgaria | 2 | 20 | 45 |
| 84 | Mario Petrov Marev | Bulgaria | 2 | 20 | 50 |
| 85 | Ivo Ivov Hristov | Bulgaria | 2 | 20 | 56 |
| 86 | Lyuboslav Yordanov | Bulgaria | 2 | 20 | 57 |
| 87 | Simeon Georgiev Kisyov | Bulgaria | 2 | 20 | 60 |
| 88 | Georgi Dimitrov Kostadinov | Bulgaria | 2 | 18 | 50 |
| 89 | Elif Gyunay Halmi | Bulgaria | 2 | 18 | 60 |
| 90 | Nikola Milenov Michev | Bulgaria | 2 | 18 | 60 |
| 91 | Nia Goranova Stoyanova | Bulgaria | 2 | 16 | 30 |
| 92 | Daniel Plamenov Terziev | Bulgaria | 2 | 16 | 38 |
| 93 | Mira Ivanova Kolelieva | Bulgaria | 2 | 16 | 50 |
| 94 | Atanas Mihaylov | Bulgaria | 2 | 16 | 60 |
| 95 | Yavor Antonov Antonov | Bulgaria | 2 | 16 | 60 |
| 96 | Adriyan Hristov Zhelev | Bulgaria | 2 | 15 | 60 |
| 97 | Dmitriy Vadimov Voronyak | Bulgaria | 2 | 14 | 30 |
| 98 | Anna Aleksandrovna Sorokina | Bulgaria | 2 | 14 | 50 |
| 99 | Samuil Presiyanov Yankov | Bulgaria | 2 | 14 | 50 |
| 100 | Georgi Angelov Zidarov | Bulgaria | 2 | 14 | 60 |
| 101 | Zhivodar Kostadinov Atanasov | Bulgaria | 2 | 14 | 60 |
| 102 | Ivan Kamenov Despov | Bulgaria | 2 | 12 | 50 |
| 103 | Antoan Petrov Marev | Bulgaria | 2 | 12 | 58 |
| 104 | Elena Hristova Pashova | Bulgaria | 2 | 12 | 60 |
| 105 | Georgi Stoyanov Bonchev | Bulgaria | 2 | 12 | 60 |
| 106 | Radomir Ivanov Kyosev | Bulgaria | 2 | 12 | 60 |
| 107 | David Denisovich Alimov | Bulgaria | 2 | 10 | 40 |
| 108 | Alek Miloslavov Todorov | Bulgaria | 2 | 10 | 60 |
| 109 | Kamen Petrov Pavlov | Bulgaria | 2 | 10 | 60 |
| 110 | Mihail Dimitrov Panayotov | Bulgaria | 2 | 10 | 60 |
| 111 | Teodor Yordanov Baev | Bulgaria | 2 | 8 | 30 |
| 112 | Aleksandar Ivan Viktorov | Bulgaria | 2 | 8 | 50 |
| 113 | Darin Denchev Minchev | Bulgaria | 2 | 8 | 50 |
| 114 | Momchil Dobromirov Kostov | Bulgaria | 2 | 8 | 55 |
| 115 | Viktor Ruslan Staevski | Bulgaria | 2 | 8 | 56 |
| 116 | Stefan Anton Stoychev | Bulgaria | 2 | 8 | 60 |
| 117 | Efe Gyunay Halmi | Bulgaria | 2 | 7 | 57 |
| 118 | Nikol Ivaylova Kraleva | Bulgaria | 2 | 6 | 50 |
| 119 | Ivan Andreev Petrov | Bulgaria | 2 | 6 | 60 |
| 120 | Samuil Zhivkov Dzhenkov | Bulgaria | 2 | 4 | 55 |
| 121 | Maksim Todorov Mihaylov | Bulgaria | 2 | 4 | 60 |
| 122 | Martin Aleksandar Vutov | Bulgaria | 2 | 4 | 60 |
| 123 | Zhivko Stoyanov Valchev | Bulgaria | 2 | 4 | 60 |
| 124 | Samuil Petrov Nikolov | Bulgaria | 2 | 2 | 37 |
| 125 | Yanislav Dimitrov Palev | Bulgaria | 2 | 2 | 37 |
| 126 | Nikola Ivanov Ivanov | Bulgaria | 2 | 2 | 39 |
| 127 | Kristiyan Deyanov Handzhiev | Bulgaria | 2 | 2 | 40 |
| 128 | Melisa Kristianova Bodeva | Bulgaria | 2 | 2 | 55 |
| 129 | Aleksandar Filipov Marinov | Bulgaria | 3 | 40 | 56 |
| 130 | Mihaela Georgieva Georgieva | Bulgaria | 3 | 38 | 60 |
| 131 | Elina Rosenova Valnarova | Bulgaria | 3 | 36 | 14 |
| 132 | Vladimir Borisov Borisov | Bulgaria | 3 | 36 | 42 |
| 133 | Rayna Krasimirova Parusheva | Bulgaria | 3 | 36 | 50 |
| 134 | Ivan Georgiev Telenikov | Bulgaria | 3 | 34 | 33 |
| 135 | Daniel Hristov Atanasov | Bulgaria | 3 | 34 | 48 |
| 136 | Petar Ventsislavov Simeonov | Bulgaria | 3 | 34 | 55 |
| 137 | Kristin Viktorova Nikiforova | Bulgaria | 3 | 33 | 60 |
| 138 | Daria Ivanova Kirova | Bulgaria | 3 | 32 | 40 |
| 139 | Boyan Svilenov Dimitrov | Bulgaria | 3 | 32 | 43 |
| 140 | Dimitar Vasilev Damaskinov | Bulgaria | 3 | 32 | 60 |
| 141 | Georgi Georgiev Peshev | Bulgaria | 3 | 31 | 37 |
| 142 | Aleksandar Plamenov Penev | Bulgaria | 3 | 31 | 60 |
| 143 | Dimana Donkova Eneva | Bulgaria | 3 | 30 | 41 |
| 144 | Simona Ivaylova Nedelcheva | Bulgaria | 3 | 30 | 50 |
| 145 | Yavor Martinov Sarkizov | Bulgaria | 3 | 30 | 50 |
| 146 | Aleksandar Zhivkov Zlatinov | Bulgaria | 3 | 30 | 52 |
| 147 | Kristian Teodorov Todorov | Bulgaria | 3 | 30 | 56 |
| 148 | Kaloyan Borisov Nikolov | Bulgaria | 3 | 30 | 60 |
| 149 | Viktoria Nacheva Andonova | Bulgaria | 3 | 28 | 46 |
| 150 | Teodor Dobromirov Atanasov | Bulgaria | 3 | 28 | 50 |
| 151 | Vihren Ivelinov Iliev | Bulgaria | 3 | 28 | 50 |
| 152 | Valentin Dimitrov Valev | Bulgaria | 3 | 28 | 54 |
| 153 | Teodor Atanasov Zahos | Bulgaria | 3 | 28 | 55 |
| 154 | Deyvid Denislavov Atanasov | Bulgaria | 3 | 28 | 57 |
| 155 | Viktoria Tsvetanova Valcheva | Bulgaria | 3 | 28 | 60 |
| 156 | Nikola Dimitrov Paskov | Bulgaria | 3 | 26 | 30 |
| 157 | Yani Nikolay Dinkov | Bulgaria | 3 | 26 | 43 |
| 158 | Nikola Stanislavov Stanchev | Bulgaria | 3 | 26 | 50 |
| 159 | Martin Aleksandrov Tashev | Bulgaria | 3 | 26 | 55 |
| 160 | Georgi Atanasov Burov | Bulgaria | 3 | 26 | 57 |
| 161 | Dimitar Stoyanov Valchev | Bulgaria | 3 | 26 | 60 |
| 162 | Maria Ivanova Sirmova | Bulgaria | 3 | 26 | 60 |
| 163 | Pavel Dimitrov Kanchev | Bulgaria | 3 | 26 | 60 |
| 164 | Simona Genadieva Ruseva | Bulgaria | 3 | 26 | 60 |
| 165 | Vladimir Ivanov Ivanov | Bulgaria | 3 | 26 | 60 |
| 166 | Simeon Evgeniev Yordanov | Bulgaria | 3 | 24 | 50 |
| 167 | Luiza Ivanova Stefanova | Bulgaria | 3 | 24 | 53 |
| 168 | Simeon Evstatiev Baltov | Bulgaria | 3 | 24 | 55 |
| 169 | Teodor Ivaylov Peykov | Bulgaria | 3 | 24 | 55 |
| 170 | Yasen Stoimenov | Bulgaria | 3 | 24 | 58 |
| 171 | Dara Atanasova Burova | Bulgaria | 3 | 24 | 59 |
| 172 | Maria Todorova Melemova | Bulgaria | 3 | 24 | 59 |
| 173 | Ivaylo Ivanov Kalinkov | Bulgaria | 3 | 24 | 60 |
| 174 | Mihaela Danielova Demireva | Bulgaria | 3 | 24 | 60 |
| 175 | Stanislav Stiliyanov Indzhev | Bulgaria | 3 | 24 | 60 |
| 176 | Toma Todorov Dimitrov | Bulgaria | 3 | 24 | 60 |
| 177 | Zhasmin Yulian Atanasova | Bulgaria | 3 | 24 | 60 |
| 178 | Georgi Marinov Marinov | Bulgaria | 3 | 22 | 50 |
| 179 | Dea Yasenova Petrova | Bulgaria | 3 | 22 | 54 |
| 180 | Gergana Ivanova Marinova | Bulgaria | 3 | 22 | 58 |
| 181 | Nikola Todorov Nikolov | Bulgaria | 3 | 22 | 58 |
| 182 | Dea Valeri Tisheva | Bulgaria | 3 | 20 | 60 |
| 183 | Hristina Iliyanova Ivanova | Bulgaria | 3 | 20 | 60 |
| 184 | Kristalina Teodorova Stoyanova | Bulgaria | 3 | 20 | 60 |
| 185 | Kristina Tsvetanova Valcheva | Bulgaria | 3 | 20 | 60 |
| 186 | Martin Angelov Dimitrov | Bulgaria | 3 | 20 | 60 |
| 187 | Stefan Hristov Milushev | Bulgaria | 3 | 20 | 60 |
| 188 | Sofia Aleksandrova Nikolova | Bulgaria | 3 | 19 | 30 |
| 189 | Nikola Stefano Krozeti | Bulgaria | 3 | 19 | 36 |
| 190 | Eva Viktorova Vasileva | Bulgaria | 3 | 19 | 60 |
| 191 | Nia Yasenova Yankova | Bulgaria | 3 | 18 | 57 |
| 192 | Nikola Orlinov Marinov | Bulgaria | 3 | 18 | 60 |
| 193 | Kristiyana Trayanova Avramova | Bulgaria | 3 | 16 | 50 |
| 194 | Plamen Martin Donchev | Bulgaria | 3 | 16 | 59 |
| 195 | Boyan Ivelinov Borisov | Bulgaria | 3 | 16 | 60 |
| 196 | Marina Desislavova Dimitrova | Bulgaria | 3 | 14 | 49 |
| 197 | Mihael Mihaelov Kaym | Bulgaria | 3 | 14 | 55 |
| 198 | Pavel Georgiev Georgiev | Bulgaria | 3 | 14 | 55 |
| 199 | Borisa Nedyalkova Apostolova | Bulgaria | 3 | 14 | 60 |
| 200 | Nikola Nietresta | Bulgaria | 3 | 14 | 60 |
| 201 | Nikola Yuriev Valchanov | Bulgaria | 3 | 14 | 60 |
| 202 | Martin Yordanov Atanasov | Bulgaria | 3 | 12 | 57 |
| 203 | Gabriela Krasen Georgieva | Bulgaria | 3 | 12 | 60 |
| 204 | Yoana Yonkova Chalova | Bulgaria | 3 | 12 | 60 |
| 205 | Simona Georgieva Georgieva | Bulgaria | 3 | 11 | 56 |
| 206 | Boril Kamenov Petkov | Bulgaria | 3 | 10 | 50 |
| 207 | Krista Ivaylova Ivanova | Bulgaria | 3 | 10 | 60 |
| 208 | Nikolay Atanasov Stavrev | Bulgaria | 3 | 9 | 57 |
| 209 | Ilina Dobrianova Sitronova | Bulgaria | 3 | 8 | 40 |
| 210 | Ivan Tashkov | Bulgaria | 3 | 8 | 58 |
| 211 | Viktor Petkov Petkov | Bulgaria | 3 | 6 | 55 |
| 212 | Zlata Dmitrievna Krasovskikh | Bulgaria | 4 | 40 | 60 |
| 213 | Krasimir Aleksandrov Koychev | Bulgaria | 4 | 39 | 60 |
| 214 | Nikolay Ivaylo Yordanov | Bulgaria | 4 | 38 | 60 |
| 215 | Rayyan Nikolaev Prodanov | Bulgaria | 4 | 36 | 57 |
| 216 | Dimitar Nikolaev Angelov | Bulgaria | 4 | 36 | 60 |
| 217 | Svetlozara Zhivkova Yaneva | Bulgaria | 4 | 35 | 54 |
| 218 | Daria Evgenieva Neshkinska | Bulgaria | 4 | 34 | 55 |
| 219 | Mihail Georgiev Mihov | Bulgaria | 4 | 34 | 57 |
| 220 | Samuil Shterev | Bulgaria | 4 | 32 | 55 |
| 221 | David Bogdanov Davidov | Bulgaria | 4 | 32 | 60 |
| 222 | Viktor Deyanov Hrusafov | Bulgaria | 4 | 32 | 60 |
| 223 | Vladimir Nikolaev Grozev | Bulgaria | 4 | 32 | 60 |
| 224 | Teodor Rosenov Savov | Bulgaria | 4 | 30 | 45 |
| 225 | Kalina Aleksandrova Gerasimova | Bulgaria | 4 | 30 | 50 |
| 226 | Darin Yavorov Genchev | Bulgaria | 4 | 30 | 52 |
| 227 | Alek Aleksandar Yovanovski | Bulgaria | 4 | 30 | 60 |
| 228 | Presiyan Viliyanov Garabedov | Bulgaria | 4 | 30 | 60 |
| 229 | David Nikolov Nikolov | Bulgaria | 4 | 28 | 44 |
| 230 | Radostin Svetoslavov Dimitrov | Bulgaria | 4 | 28 | 50 |
| 231 | Aleksandar Krasimir Yambolov | Bulgaria | 4 | 28 | 53 |
| 232 | MOMChIL GEORGIEV POPOV | Bulgaria | 4 | 28 | 55 |
| 233 | Gergana Dimitrova Dimitrova | Bulgaria | 4 | 28 | 60 |
| 234 | Plamen Petrov Slavov | Bulgaria | 4 | 28 | 60 |
| 235 | Stanislava Stanislavova Slaneva | Bulgaria | 4 | 28 | 60 |
| 236 | Viktor Kirilov Kirilov | Bulgaria | 4 | 28 | 60 |
| 237 | Nia Stanislavova Kostova | Bulgaria | 4 | 26 | 55 |
| 238 | Monika Borislavova Stoyanova | Bulgaria | 4 | 26 | 59 |
| 239 | Aya Ivaylova Ivanova | Bulgaria | 4 | 26 | 60 |
| 240 | Bozhidar Petrov Nenchev | Bulgaria | 4 | 26 | 60 |
| 241 | Velin Delyanov Nedkov | Bulgaria | 4 | 26 | 60 |
| 242 | Yavor Radoslav Borisov | Bulgaria | 4 | 25 | 60 |
| 243 | Kristiyan Antonov Zlatinov | Bulgaria | 4 | 24 | 50 |
| 244 | Viktoria Nedelcheva Nedelcheva | Bulgaria | 4 | 24 | 50 |
| 245 | Stela Plamenova Bumbalova | Bulgaria | 4 | 24 | 51 |
| 246 | Mila Stefanova Polet | Bulgaria | 4 | 24 | 53 |
| 247 | KALOYaN LYuBENOV KOLAROV | Bulgaria | 4 | 24 | 55 |
| 248 | Gabriela Yosifova Yosifova | Bulgaria | 4 | 24 | 60 |
| 249 | Kaloyan Valentinov Sabev | Bulgaria | 4 | 24 | 60 |
| 250 | Nikola Todorov Kunev | Bulgaria | 4 | 24 | 60 |
| 251 | Roman Platonov Evgenevich | Bulgaria | 4 | 22 | 45 |
| 252 | Nikolay Ivaylov Gradev | Bulgaria | 4 | 22 | 50 |
| 253 | Boris Nikolaev Vasilev | Bulgaria | 4 | 22 | 55 |
| 254 | Martin Aleksandrov Angelov | Bulgaria | 4 | 22 | 55 |
| 255 | Boris Ivaylo Radionov | Bulgaria | 4 | 22 | 60 |
| 256 | Kristiana Todorova Ivanova | Bulgaria | 4 | 22 | 60 |
| 257 | Lachezara Ivanova Yordanova | Bulgaria | 4 | 22 | 60 |
| 258 | Emil Deyanov Balamotov | Bulgaria | 4 | 20 | 60 |
| 259 | Kristina Veselinova Grigorova | Bulgaria | 4 | 20 | 60 |
| 260 | Nikolay Marinov Savov | Bulgaria | 4 | 20 | 60 |
| 261 | Samuil Momchìlov Ivanov | Bulgaria | 4 | 20 | 60 |
| 262 | Daniel Yasenov Genchev | Bulgaria | 4 | 19 | 60 |
| 263 | Svetlin Emiliyan Kolev | Bulgaria | 4 | 18 | 60 |
| 264 | Emma Vasileva Tabakova | Bulgaria | 4 | 16 | 39 |
| 265 | Boris Nikolaev Boev | Bulgaria | 4 | 16 | 60 |
| 266 | Bozhidar Stanislavov Ninov | Bulgaria | 4 | 14 | 56 |
| 267 | Boris Radoslavov Genchev | Bulgaria | 4 | 12 | 60 |
| 268 | Deyvid Ninov Tsenov | Bulgaria | 4 | 12 | 60 |
| 269 | Karina Petrova Yordanova | Bulgaria | 4 | 12 | 60 |
| 270 | Georgi Emilov Hristov | Bulgaria | 4 | 8 | 43 |
| 271 | Simeon Yulianov Kyurkchiev | Bulgaria | 4 | 6 | 38 |
| 272 | Sava Tihomirov Tihov | Bulgaria | 4 | 5 | 60 |
| 273 | Svetoslav Dobrinov Sitronov | Bulgaria | 4 | 4 | 33 |
| 274 | Mihail Ivaylo Georgiev | Bulgaria | 5 | 34 | 50 |
| 275 | Kaloyan Aleksandar Mirchev | Bulgaria | 5 | 34 | 57 |
| 276 | Zahari Vihrenov Zahariev | Bulgaria | 5 | 28 | 57 |
| 277 | Dilyan Dragostin Stoychev | Bulgaria | 5 | 24 | 60 |
| 278 | Denis Denislavov Tonchev | Bulgaria | 5 | 22 | 58 |
| 279 | Ivayla Ivanova Pencheva | Bulgaria | 5 | 22 | 58 |
| 280 | Kaloyan Emilov Enchev | Bulgaria | 5 | 22 | 60 |
| 281 | Belatriks Noa Ilia Zlateva | Bulgaria | 5 | 20 | 60 |
| 282 | Vladimir Atanasov Atanasov | Bulgaria | 5 | 20 | 60 |
| 283 | Valentin Cvetomirov Dimitrov | Bulgaria | 5 | 18 | 60 |
| 284 | Viktor Zhivkov Oreshkov | Bulgaria | 5 | 18 | 60 |
| 285 | Zlatomir Miroslavov Panayotov | Bulgaria | 5 | 16 | 59 |
| 286 | Kristina Valerieva Filipova | Bulgaria | 5 | 14 | 60 |
| 287 | Radina Anatolieva Marinova | Bulgaria | 5 | 14 | 60 |
| 288 | Dimitar Dobrinov Avramov | Bulgaria | 5 | 12 | 56 |
| 289 | Elinor Iskren Atanasova | Bulgaria | 5 | 12 | 60 |
| 290 | Nadezhda Steliyanova Stoyanova | Bulgaria | 5 | 10 | 55 |
| 291 | Kaloyan Yasenov Nanev | Bulgaria | 5 | 10 | 60 |
| 292 | Yana Yordanova Simeonova | Bulgaria | 5 | 8 | 58 |
| 293 | Zarina Yonkova Yonkova | Bulgaria | 5 | 8 | 58 |
| 294 | Nikol Andreeva Andreeva | Bulgaria | 5 | 8 | 60 |
| 295 | Ema Gyunay Aptula | Bulgaria | 5 | 6 | 60 |
| 296 | Yoanna Genadieva Ruseva | Bulgaria | 5 | 4 | 60 |
| 297 | VIKTOR IVAYLOV TERZIEV | Bulgaria | 6 | 30 | 57 |
| 298 | Yordan Evgeniev Mitev | Bulgaria | 6 | 26 | 60 |
| 299 | Mark Stefan Polet | Bulgaria | 6 | 23 | 51 |
| 300 | Daria Yordanova Andreeva | Bulgaria | 6 | 21 | 60 |
| 301 | Borimir Stefanov Nikolov | Bulgaria | 6 | 20 | 60 |
| 302 | Ivan Ivaylov Terziev | Bulgaria | 6 | 19 | 58 |
| 303 | Aleksandar Vladimirov Ivanov | Bulgaria | 6 | 14 | 55 |
| 304 | Maksim Ruslan Staevski | Bulgaria | 6 | 8 | 50 |
| 305 | Dimitar Dobromirov Dimitrov | Bulgaria | 7 | 38 | 60 |
| 306 | Dimitar Veselinov Bogdanov | Bulgaria | 8 | 40 | 60 |
| 307 | Martin Petrov Petrov | Bulgaria | 9 | 30 | 60 |
| 308 | Anelia Valerieva Filipova | Bulgaria | 9 | 28 | 60 |
| 309 | Daniel Krasimirov Parushev | Bulgaria | 9 | 28 | 60 |
| 310 | 49 | Bulgaria | 1 | 28 | 50 |
| 311 | 41 | Bulgaria | 2 | 2 | 60 |
| 312 | 40 | Bulgaria | 2 | 10 | 35 |
| 313 | 48 | Bulgaria | 4 | 22 | 60 |
| 314 | 86 | Bulgaria | 3 | 4 | 50 |
| 315 | 80 | Bulgaria | 2 | 12 | 58 |
Оставете коментар