Уважаеми родители,
Турнирът „Математика без граници” се провежда в няколко кръга.
След есенния кръг следват:
- зимен 13-25 януари
- пролетен 1-10 март
- полуфинал 25-26 април
- финал (Несебър) 4-7 юли
Следете сайта rebusvarna.com
След публикуване на наградите в официалната страница на турнира https://www.mathematicalmail.com/ УЦ “Ребус” ще изнесе информация за получаването им.
До нови срещи!
| № | Трите имена на участника | Клас | Общ брой точки | Време за решаване на задачите (в минути) |
| 1 | Teodor Deyanov Glezev | 1 | 36 | 30 |
| 2 | Preslav Petrov Atanasov | 1 | 36 | 35 |
| 3 | Samuil Martin Zhelyazkov | 1 | 34 | 32 |
| 4 | Doychin Tsankov Mateev | 1 | 34 | 53 |
| 5 | Maria Antonieva Dobreva | 1 | 34 | 60 |
| 6 | Roza Dmitrievna Krasovskikh | 1 | 34 | 15 |
| 7 | Dimitar Ognyanov Gyonderov | 1 | 32 | 18 |
| 8 | Kristofar Eduard Chevez Linch | 1 | 32 | 20 |
| 9 | Vihra Viktor Karova | 1 | 32 | 25 |
| 10 | Mia Evgenieva Yosifova | 1 | 30 | 37 |
| 11 | Ralitsa Nikolaeva Neykova | 1 | 30 | 38 |
| 12 | Vasil Ivanov Nakev | 1 | 28 | 33 |
| 13 | Raya Nikova Bogomilova | 1 | 28 | 40 |
| 14 | Karolina Ivanova Stoyanova | 1 | 28 | 50 |
| 15 | Nilay Ibryamova | 1 | 28 | 50 |
| 16 | Stoyan Svetlozarov Velikov | 1 | 28 | 60 |
| 17 | Vladimir Dianov Hristov | 1 | 26 | 38 |
| 18 | Daniela Veselinova Grigorova | 1 | 26 | 60 |
| 19 | Stela Ivaylova Tsandeva | 1 | 24 | 30 |
| 20 | Borislav Radoslavov Gerginov | 1 | 24 | 41 |
| 21 | Nikola Nishanov | 1 | 24 | 46 |
| 22 | Anna Aleksandrova Atanasova | 1 | 24 | 50 |
| 23 | Persian Iskrenov Atanasov | 1 | 22 | 46 |
| 24 | Simeon Marianov Traykov | 1 | 22 | 55 |
| 25 | Karolina Stanislavova Markova | 1 | 22 | 60 |
| 26 | Alek Nikolaev Kostov | 1 | 20 | 25 |
| 27 | Samuil Denislavov Ginchev | 1 | 20 | 25 |
| 28 | Sava Stanev | 1 | 20 | 38 |
| 29 | Boril Violinov Kalchev | 1 | 20 | 40 |
| 30 | Lachezar Emiliyan Kolev | 1 | 18 | 25 |
| 31 | Slaveya Svetoslavova Kirova | 1 | 18 | 30 |
| 32 | Aleksandar Petrov Aleksandrov | 1 | 18 | 40 |
| 33 | Borisa Branimirova Dimova | 1 | 18 | 50 |
| 34 | Martina Nietresta | 1 | 16 | 27 |
| 35 | Borislav Nikolay Valentinov | 1 | 16 | 30 |
| 36 | Yoan Yordanov Mihaylov | 1 | 16 | 31 |
| 37 | Boris Dragomirov Krastev | 1 | 14 | 25 |
| 38 | Boris Kostadinov Georgiev | 1 | 14 | 30 |
| 39 | Hristo Ivaylov Hristov | 1 | 14 | 33 |
| 40 | Simeon Dimitrov Rusev | 1 | 14 | 35 |
| 41 | Raya Stanimirova Dimova | 1 | 14 | 37 |
| 42 | Samuil Dobromirov Indzusis | 1 | 14 | 52 |
| 43 | Stefan Stefanov Palazov | 1 | 12 | 23 |
| 44 | Kristian Bankov | 1 | 12 | 25 |
| 45 | Izabela Nikolova Lukova | 1 | 12 | 38 |
| 46 | Martin Dimitrov | 1 | 12 | 45 |
| 47 | Atahan Byurhan Ahmed | 1 | 12 | 50 |
| 48 | Teodor Angelov | 1 | 12 | 50 |
| 49 | Viktor Zlatomirov Zlatanov | 1 | 10 | 15 |
| 50 | Malena Lyubomirova Lyubomirova | 1 | 10 | 25 |
| 51 | Nikolay Asenov Nikolov | 1 | 10 | 30 |
| 52 | Sanya Hristova Hristova | 1 | 10 | 38 |
| 53 | Tsvetelina Dimitrova Uzunova | 1 | 10 | 53 |
| 54 | Kaloyan Kalinov Georgiev | 1 | 10 | 60 |
| 55 | Stefan Stefanov Hikov | 1 | 8 | 52 |
| 56 | Gabriela Yordanova Simeonova | 1 | 6 | 43 |
| 57 | PLAMENA YaVOROVA FILChEVA | 1 | 2 | 38 |
| 58 | Boil Krasimirov Veselinov | 1 | 2 | 56 |
| 59 | Bozhana Aleksandar Mircheva | 2 | 32 | 60 |
| 60 | Radina Zhivkova Yaneva | 2 | 28 | 41 |
| 61 | Teodor Plamenov Anastasov | 2 | 28 | 46 |
| 62 | Petko Voynov Voynov | 2 | 28 | 60 |
| 63 | Aleksandar Svetoslavov Nikov | 2 | 27 | 59 |
| 64 | Gabriela Cherneva | 2 | 26 | 45 |
| 65 | Martin Stanimirov Kostov | 2 | 26 | 50 |
| 66 | Lachezara Stanislavova Vasileva | 2 | 26 | 55 |
| 67 | Filip Emilov Ognyanov | 2 | 26 | 60 |
| 68 | Teodor Deyan Denev | 2 | 26 | 60 |
| 69 | IVAYLO HRISTOV YOSIFOV | 2 | 24 | 28 |
| 70 | Doychin Danielov Donchev | 2 | 24 | 35 |
| 71 | Boris Borislavov Bogdanov | 2 | 24 | 38 |
| 72 | Anna Sorokina | 2 | 24 | 43 |
| 73 | Georgi Angelov Zidarov | 2 | 24 | 55 |
| 74 | Kaloyan Miroslavov Stefanov | 2 | 24 | 56 |
| 75 | Nikolay Ivanov Penchev | 2 | 24 | 57 |
| 76 | Simeon Vladimirov Borisov | 2 | 23 | 30 |
| 77 | Nikola Milenov Michev | 2 | 23 | 43 |
| 78 | Nia Stoyanova | 2 | 22 | 40 |
| 79 | Eva Martinova Markova | 2 | 22 | 47 |
| 80 | David Denisovich Alimov | 2 | 22 | 50 |
| 81 | David Naskov Ivanov | 2 | 22 | 50 |
| 82 | Samuil Presiyanov Yankov | 2 | 22 | 50 |
| 83 | Daniel Biserov Borisov | 2 | 22 | 55 |
| 84 | Sofia Teodorova Neofitova | 2 | 22 | 57 |
| 85 | Georgi Martinov Minkov | 2 | 22 | 60 |
| 86 | Karina Svilenova Velinova | 2 | 22 | 60 |
| 87 | Aleksandar Yankov Yankov | 2 | 21 | 32 |
| 88 | Krasimir Hristov Yanchev | 2 | 21 | 40 |
| 89 | Valentin Grigorov | 2 | 21 | 41 |
| 90 | Chudomir Georgiev Dimitrov | 2 | 21 | 55 |
| 91 | Nikol Ivaylova Kraleva | 2 | 21 | 55 |
| 92 | Dimitar Yavorov Stamenov | 2 | 20 | 25 |
| 93 | Boris Krasimirov Tsvyatkov | 2 | 20 | 29 |
| 94 | Daniel Plamenov Terziev | 2 | 20 | 35 |
| 95 | Zhana Stanislavova Vasileva | 2 | 20 | 37 |
| 96 | Daniel Nikolov Nikolov | 2 | 20 | 39 |
| 97 | Simeon Georgiev Kisyov | 2 | 20 | 43 |
| 98 | Antoan Petrov Marev | 2 | 20 | 50 |
| 99 | Mikaela Svetlozarova Ruseva | 2 | 20 | 56 |
| 100 | Yavor Antonov Antonov | 2 | 20 | 56 |
| 101 | Mariyan Dianov Atanasov | 2 | 19 | 25 |
| 102 | Vyara Stoyanova Gospodinova | 2 | 19 | 35 |
| 103 | Dmitriy Vadimov Voronyak | 2 | 19 | 42 |
| 104 | Radomir Kyosev | 2 | 19 | 48 |
| 105 | Ivo Ivov Hristov | 2 | 19 | 51 |
| 106 | Atanas Mihaylov Mihaylov | 2 | 19 | 55 |
| 107 | Stefan Anton Stoychev | 2 | 18 | 45 |
| 108 | Radotsveta Petkova Zaharieva | 2 | 18 | 48 |
| 109 | Samuil Stoyanov Angelov | 2 | 18 | 50 |
| 110 | Simona Mitkova Stoyanova | 2 | 18 | 55 |
| 111 | Zhivodar Kostadinov Atanasov | 2 | 18 | 60 |
| 112 | Teodor Yordanov Baev | 2 | 17 | 38 |
| 113 | Aleksandar Ivan Viktorov | 2 | 16 | 42 |
| 114 | Matey Hristov Koev | 2 | 16 | 43 |
| 115 | Mihail Dimitrov Panayotov | 2 | 16 | 45 |
| 116 | Darin Denchev Minchev | 2 | 16 | 46 |
| 117 | Todor Todorov Dimov | 2 | 16 | 47 |
| 118 | Ivan Andreev Petrov | 2 | 16 | 50 |
| 119 | Mihaela Asparuhova | 2 | 16 | 50 |
| 120 | Gratsiela Andreeva | 2 | 16 | 55 |
| 121 | Monika Tsvetkova Doycheva | 2 | 16 | 60 |
| 122 | Georgi Dimitrov Kostadinov | 2 | 15 | 30 |
| 123 | Momchil Kostov | 2 | 15 | 30 |
| 124 | Mario Petrov Marev | 2 | 15 | 50 |
| 125 | Samir Erdan Erdinch | 2 | 15 | 50 |
| 126 | Yavor Dimitrov | 2 | 15 | 55 |
| 127 | Alek Miloslavov Todorov | 2 | 15 | 60 |
| 128 | Tihomir Petkov Zahariev | 2 | 15 | 60 |
| 129 | Kristiyan Deyanov Handzhiev | 2 | 14 | 35 |
| 130 | Yana Yordanova Yordanova | 2 | 14 | 45 |
| 131 | Kaloyan Ivanov Nikolov | 2 | 14 | 50 |
| 132 | Presiyan Iliyanov Iliev | 2 | 14 | 55 |
| 133 | MIKAELA NIKOLAEVA VOYKOVA | 2 | 13 | 37 |
| 134 | Elena Hristova Pashova | 2 | 13 | 38 |
| 135 | Izabela Krasimirova Yambolova | 2 | 13 | 44 |
| 136 | Mira Ivanova Kolelievaa | 2 | 13 | 45 |
| 137 | Boris Tsankov Georgiev | 2 | 13 | 50 |
| 138 | Bilyana Yavorova Dimitrova | 2 | 12 | 42 |
| 139 | Yanislav Dimitrov Palev | 2 | 12 | 49 |
| 140 | Anna Petrova Lipcheva | 2 | 11 | 25 |
| 141 | Aleksandar Borislavov Mihaylov | 2 | 11 | 40 |
| 142 | Ivan Despov | 2 | 11 | 48 |
| 143 | Denis Erdan Erdinch | 2 | 11 | 52 |
| 144 | Iveta Dimova Dimova | 2 | 11 | 54 |
| 145 | Leo Iliev Cholakov | 2 | 11 | 60 |
| 146 | Boris Atanasov Zhelyazkov | 2 | 10 | 47 |
| 147 | Martin Aleksandar Vutov | 2 | 9 | 45 |
| 148 | Samuil Petrov Nikolov | 2 | 9 | 60 |
| 149 | Deyan Plamenov Peykov | 2 | 8 | 47 |
| 150 | Yonina Dimitrova Dimitrova | 2 | 8 | 50 |
| 151 | Antani Kondov | 2 | 8 | 60 |
| 152 | Gergana Georgieva | 2 | 7 | 45 |
| 153 | Kristiyan Kondov | 2 | 7 | 60 |
| 154 | Lili Petrova Petrova | 2 | 6 | 40 |
| 155 | Viktor Aleksandar Aramov | 2 | 6 | 53 |
| 156 | Kaloyan Martinov Perukov | 2 | 4 | 60 |
| 157 | Dimana Donkova Eneva | 3 | 33 | 50 |
| 158 | Georgi Georgiev Peshev | 3 | 31 | 55 |
| 159 | Mihaela Georgieva Georgieva | 3 | 31 | 55 |
| 160 | Rayna Krasimirova Parusheva | 3 | 30 | 60 |
| 161 | Aleksandar Filipov Marinov | 3 | 28 | 38 |
| 162 | Yani Nikolay Dinkov | 3 | 28 | 40 |
| 163 | Aleksandar Plamenov Penev | 3 | 27 | 55 |
| 164 | Boyan Svilenov Dimitrov | 3 | 27 | 56 |
| 165 | Kristin Viktorova Nikiforova | 3 | 27 | 58 |
| 166 | Gergana Ivanova Marinova | 3 | 27 | 59 |
| 167 | Kaloyan Borisov Nikolov | 3 | 27 | 60 |
| 168 | Kristalina Teodorova Stoyanova | 3 | 27 | 60 |
| 169 | Nikola Dimitrov Paskov | 3 | 27 | 60 |
| 170 | Toma Todorov Dimitrov | 3 | 27 | 60 |
| 171 | Elina Rosenova Valnarova | 3 | 26 | 52 |
| 172 | Ivan Georgiev Telenikov | 3 | 26 | 54 |
| 173 | Nikola Todorov Nikolov | 3 | 26 | 58 |
| 174 | Nikola Stefanov Krozeti | 3 | 25 | 42 |
| 175 | Dea Valeri Tisheva | 3 | 24 | 50 |
| 176 | Sofia Zhivkova Zafirova | 3 | 24 | 55 |
| 177 | Deyvid Denislavov Atanasov | 3 | 24 | 58 |
| 178 | Simona Ivaylova Nedelcheva | 3 | 24 | 60 |
| 179 | Vihren Martinov Zhivkov | 3 | 24 | 60 |
| 180 | Simona Genadieva Ruseva | 3 | 23 | 56 |
| 181 | Yavor Martinov Sarkizov | 3 | 23 | 57 |
| 182 | Borisa Apostolova | 3 | 23 | 60 |
| 183 | Kristian Teodorov Todorov | 3 | 23 | 60 |
| 184 | Petar Ventsislavov Simeonov | 3 | 22 | 50 |
| 185 | Sofia Aleksandrova Nikolova | 3 | 22 | 50 |
| 186 | Eva Viktorova Vasileva | 3 | 22 | 60 |
| 187 | Georgi Atanasov Burov | 3 | 22 | 60 |
| 188 | Teodor Atanasov Zahos | 3 | 22 | 60 |
| 189 | Hristina Iliyanova Ivanova | 3 | 21 | 60 |
| 190 | Hristo Dobromirov Todorov | 3 | 21 | 60 |
| 191 | Stefan Stoyanov Valkov | 3 | 21 | 60 |
| 192 | Maria Ivanova Sirmova | 3 | 20 | 38 |
| 193 | Simeon Evgeniev Yordanov | 3 | 20 | 57 |
| 194 | Antonio Ivov Mitev | 3 | 20 | 60 |
| 195 | Daniel Hristov Atanasov | 3 | 20 | 60 |
| 196 | Dara Atanasova Burova | 3 | 20 | 60 |
| 197 | Aleksandar Zhivkov Zlatinov | 3 | 19 | 58 |
| 198 | Dimitar Vasilev Damaskinov | 3 | 19 | 60 |
| 199 | Kristina Tsvetanova Valcheva | 3 | 19 | 60 |
| 200 | Maksim Stoyanov Angelov | 3 | 18 | 47 |
| 201 | Pavel Atanasov Grozev | 3 | 18 | 49 |
| 202 | Vihren Ivelinov Iliev | 3 | 18 | 55 |
| 203 | Mario Vasil Kalamarov | 3 | 18 | 60 |
| 204 | Martin Aleksandrov Tashev | 3 | 18 | 60 |
| 205 | Pavel Dimitrov Kanchev | 3 | 18 | 60 |
| 206 | Simeon Evstatiev Baltov | 3 | 18 | 60 |
| 207 | Stanislav Stiliyanov Indzhev | 3 | 17 | 60 |
| 208 | Maraya Doneva Todorova | 3 | 16 | 53 |
| 209 | Ilina Sitronova | 3 | 16 | 60 |
| 210 | Nikola Nietresta | 3 | 16 | 60 |
| 211 | Viktor Petkov Petkov | 3 | 16 | 60 |
| 212 | Militsa Petrova Dimitrova | 3 | 15 | 50 |
| 213 | Nikola Valchanov | 3 | 15 | 58 |
| 214 | Viktoria Tsvetanova Valcheva | 3 | 15 | 60 |
| 215 | Kristiyana Trayanova Avramova | 3 | 14 | 54 |
| 216 | Elena Aleksandrova Ivanova | 3 | 14 | 58 |
| 217 | Maria Todorova Melemova | 3 | 14 | 60 |
| 218 | Simona Georgieva Georgieva | 3 | 14 | 60 |
| 219 | Teodor Atanasov | 3 | 14 | 60 |
| 220 | Veselin Georgiev Tabakov | 3 | 14 | 60 |
| 221 | Yasen Pavlov Stoimenov | 3 | 14 | 60 |
| 222 | Dimitar Atanasov Grozev | 3 | 13 | 47 |
| 223 | Lili Yordanova | 3 | 13 | 55 |
| 224 | Martin Angelov Dimitrov | 3 | 13 | 58 |
| 225 | Ivan Tsvetanov Petkov | 3 | 13 | 60 |
| 226 | Ivaylo Ivanov Kalinkov | 3 | 13 | 60 |
| 227 | Mihael Mihaelov Kaym | 3 | 13 | 60 |
| 228 | Nikolay Atanasov Stavrev | 3 | 13 | 60 |
| 229 | Nia Yasenova Yankova | 3 | 12 | 41 |
| 230 | Ema Deyanova Vasileva | 3 | 12 | 50 |
| 231 | Daria Mihaylova Yanachkova | 3 | 12 | 60 |
| 232 | Petar Igrilov Hristov | 3 | 12 | 60 |
| 233 | Mikaela Velkova Bakalova | 3 | 11 | 58 |
| 234 | Elis Adalet Ryustem | 3 | 11 | 60 |
| 235 | Mihail Georgiev Kolev | 3 | 11 | 60 |
| 236 | Simeon Kostadinov Argirov | 3 | 11 | 60 |
| 237 | Zhaklin Kirilova Dimitrova | 3 | 10 | 53 |
| 238 | Lachezar Stefanov Stoyanov | 3 | 10 | 60 |
| 239 | Polina Hristova | 3 | 10 | 60 |
| 240 | Teodor Ivaylov Peykov | 3 | 10 | 60 |
| 241 | Viktoria Dobromirova Arnaudova | 3 | 10 | 60 |
| 242 | Boyan Atanasov Nikolov | 3 | 9 | 46 |
| 243 | Ivan Stoyanov Mishev | 3 | 9 | 60 |
| 244 | Matey Svetoslav Ivanov | 3 | 9 | 60 |
| 245 | Lena Petrova Petrova | 3 | 8 | 47 |
| 246 | Ana-Maria Dimitrova Novak | 3 | 8 | 60 |
| 247 | Krasimira Minkova | 3 | 8 | 60 |
| 248 | Ralitsa Viktorova Naydenova | 3 | 8 | 60 |
| 249 | Mihail Aleksandrov Yosifov | 3 | 7 | 40 |
| 250 | Daria Hristova Hristova | 3 | 6 | 45 |
| 251 | Mariam Karen Bayleryan | 3 | 6 | 50 |
| 252 | Yoan Zhivkov Srebkov | 3 | 6 | 56 |
| 253 | Kaloyan Zhivkov Nikolov | 3 | 6 | 60 |
| 254 | Viktor Ilianov Kolev | 3 | 5 | 60 |
| 255 | Lilia Vladimirova Minkova | 3 | 4 | 50 |
| 256 | Severin Kalachev | 3 | 4 | 50 |
| 257 | Yoana Yonkova Chalova | 3 | 4 | 55 |
| 258 | Daniel Denislavov Ginchev | 3 | 4 | 60 |
| 259 | Eleonora Emanoel Popova | 3 | 2 | 37 |
| 260 | David Angelov Gaydarzhiev | 3 | 2 | 60 |
| 261 | Krasimir Aleksandrov Koychev | 4 | 40 | 42 |
| 262 | Zlata Dmitrievna Krasovskikh | 4 | 38 | 50 |
| 263 | Svetlozara Zhivkova Yaneva | 4 | 38 | 52 |
| 264 | Nikolay Ivaylo Yordanov | 4 | 38 | 55 |
| 265 | Dimitar Nikolaev Angelov | 4 | 36 | 52 |
| 266 | Radostin Svetoslavov Dimitrov | 4 | 36 | 57 |
| 267 | Alek Aleksandar Yovanovski | 4 | 34 | 35 |
| 268 | Rayan Nikolaev Prodanov | 4 | 34 | 55 |
| 269 | Bozhidar Petrov Nenchev | 4 | 34 | 56 |
| 270 | Mihail Georgiev Mihov | 4 | 34 | 58 |
| 271 | Samuil Petrov Shterev | 4 | 34 | 60 |
| 272 | Presiyan Viliyanov Garabedov | 4 | 32 | 53 |
| 273 | Aleksandar Krasimir Yambolov | 4 | 32 | 56 |
| 274 | David Bogdanov Davidov | 4 | 32 | 56 |
| 275 | Viktoria Nedelcheva | 4 | 32 | 60 |
| 276 | Kaloyan Valentinov Sabev | 4 | 30 | 58 |
| 277 | Boris Kirilov Stoyanov | 4 | 30 | 60 |
| 278 | Hristiyan Plamenov Pavlov | 4 | 30 | 60 |
| 279 | Kristiyan Antonov Zlatinov | 4 | 30 | 60 |
| 280 | Teodor Rosenov Savov | 4 | 30 | 60 |
| 281 | Vladimir Nikolaev Grozev | 4 | 30 | 60 |
| 282 | Yoan Plamenov Milanov | 4 | 28 | 36 |
| 283 | Emma Vasileva Tabakova | 4 | 28 | 45 |
| 284 | Darin Yavorov Genchev | 4 | 28 | 50 |
| 285 | Daria Neshkinska | 4 | 28 | 52 |
| 286 | Kristiana Todorova Ivanova | 4 | 28 | 59 |
| 287 | Nikola Todorov Kunev | 4 | 28 | 60 |
| 288 | Viktor Deyanov Hrusafov | 4 | 28 | 60 |
| 289 | Andrey Venev Andreev | 4 | 26 | 50 |
| 290 | David Nikolov Nikolov | 4 | 26 | 51 |
| 291 | Kiril Panayotov Kabaivanov | 4 | 26 | 53 |
| 292 | Georgi Yuriev Georgiev | 4 | 26 | 55 |
| 293 | Kristina Veselinova Grigorova | 4 | 26 | 57 |
| 294 | Avgustina Filipova | 4 | 26 | 60 |
| 295 | Gabriela Yosifova Yosifova | 4 | 26 | 60 |
| 296 | Kalina Aleksandrova Gerasimova | 4 | 26 | 60 |
| 297 | Martin Miroslavov Kolev | 4 | 26 | 60 |
| 298 | Plamen Petrov Slavov | 4 | 26 | 60 |
| 299 | Darina Georgieva Razsadova | 4 | 25 | 60 |
| 300 | Svetoslav Tihomirov Ivanov | 4 | 24 | 53 |
| 301 | Stela Plamenova Bumbalova | 4 | 24 | 54 |
| 302 | Daniel Yasenov Genchev | 4 | 24 | 55 |
| 303 | Emil Deyanov Balamotov | 4 | 24 | 55 |
| 304 | Boris Ivaylo Radionov | 4 | 24 | 58 |
| 305 | Bella Velizarova Kostadinova | 4 | 24 | 60 |
| 306 | Lachezara Ivanova Yordanova | 4 | 24 | 60 |
| 307 | Momchil Georgiev Popov | 4 | 24 | 60 |
| 308 | Nikolay Stanislavov Dimitrov | 4 | 22 | 30 |
| 309 | Daniel Plamenov Minchev | 4 | 22 | 42 |
| 310 | Radoslav Sergeev Serafimov | 4 | 22 | 50 |
| 311 | Nikolay Marinov Savov | 4 | 22 | 53 |
| 312 | Elitsa Grisha Dimanova | 4 | 22 | 55 |
| 313 | Venera Yordanova | 4 | 22 | 58 |
| 314 | Simeon Tsvetkov Doychev | 4 | 22 | 59 |
| 315 | Bozhidar Kostov Georgiev | 4 | 22 | 60 |
| 316 | Katerina Samuilova Nikolova | 4 | 22 | 60 |
| 317 | Maya Valterova Shtaynfeld | 4 | 22 | 60 |
| 318 | Mila Stefanova Polet | 4 | 20 | 40 |
| 319 | Valentin Ivanov Bogoslovov | 4 | 20 | 55 |
| 320 | Aleksandar Kamenov Stoyanov | 4 | 20 | 60 |
| 321 | Maksim Sibin Atanasov | 4 | 18 | 50 |
| 322 | Momchil Sergeev Serafimov | 4 | 18 | 50 |
| 323 | Elitsa Veselinova Ivanova | 4 | 18 | 52 |
| 324 | Martin Hristov Mihaylov | 4 | 18 | 55 |
| 325 | Svetlin Emiliyan Kolev | 4 | 18 | 55 |
| 326 | Eduard Ian Sord | 4 | 18 | 57 |
| 327 | Matea Miroslavova Morarska | 4 | 18 | 57 |
| 328 | Martin Rosenov Vasilev | 4 | 18 | 60 |
| 329 | Yoana Sergeeva Seropyan | 4 | 18 | 60 |
| 330 | Boris Radoslavov Genchev | 4 | 16 | 60 |
| 331 | Kristiyan Hristov | 4 | 16 | 60 |
| 332 | Samuil Momchilov Ivanov | 4 | 16 | 60 |
| 333 | Sanya Aleksandrova Bozhinova | 4 | 16 | 60 |
| 334 | Antoan Nikolaev Georgiev | 4 | 14 | 43 |
| 335 | Konstantin Plamenov Stoyanov | 4 | 14 | 45 |
| 336 | Nikolay Ivaylov Gradev | 4 | 14 | 47 |
| 337 | Mladen Minkov Minchev | 4 | 14 | 55 |
| 338 | Filip Kirilov Rafaylov | 4 | 12 | 55 |
| 339 | Svetlozara Ivaylova Kafadarova | 4 | 12 | 55 |
| 340 | Lachezar Stefanov Kovachev | 4 | 12 | 56 |
| 341 | Plamen Hristov Hristov | 4 | 12 | 60 |
| 342 | Stefan Tihomirov Dimitrov | 4 | 10 | 40 |
| 343 | Kaloyan Savov Yalamov | 4 | 10 | 44 |
| 344 | Tsvetomir Ivaylov Ivanov | 4 | 10 | 48 |
| 345 | Bozhidar Stanislavov Ninov | 4 | 10 | 55 |
| 346 | Boris Nikolaev Boev | 4 | 10 | 60 |
| 347 | Deya Tsvetkova Doycheva | 4 | 8 | 43 |
| 348 | Mihaela Slavova Slavova | 4 | 8 | 60 |
| 349 | Boyan Ivanov Boyanov | 4 | 6 | 36 |
| 350 | Kaloyan Krasimirov Krastev | 4 | 6 | 60 |
| 351 | Svetoslav Sitronov | 4 | 4 | 43 |
| 352 | Emili Evgenieva Atanasova | 4 | 4 | 60 |
| 353 | Kaloyan Aleksandar Mirchev | 5 | 37 | 60 |
| 354 | Mihail Ivaylo Georgiev | 5 | 35 | 50 |
| 355 | Ivayla Ivanova Pencheva | 5 | 34 | 52 |
| 356 | Kristina Valerieva Filipova | 5 | 34 | 60 |
| 357 | Kaloyan Emilov Enchev | 5 | 33 | 53 |
| 358 | Bellatrix Noa Iliya Zlateva | 5 | 32 | 50 |
| 359 | Valentin Tsvetomirov Dimitrov | 5 | 32 | 50 |
| 360 | Dea Milen Tsaneva | 5 | 32 | 60 |
| 361 | Maksim Daniel Marak | 5 | 31 | 55 |
| 362 | Nikolay Stanislavov Meleshkov | 5 | 29 | 60 |
| 363 | Dilyan Dragostin Stoychev | 5 | 28 | 40 |
| 364 | Dimitar Dobrinov Avramov | 5 | 28 | 45 |
| 365 | Nadezhda Steliyanova Stoyanova | 5 | 28 | 49 |
| 366 | Denis Denislavov Tonchev | 5 | 28 | 60 |
| 367 | Vladimir Atanasov Atanasov | 5 | 28 | 60 |
| 368 | Angel Nikolaev Kirov | 5 | 26 | 50 |
| 369 | Yoanna Genadieva Ruseva | 5 | 26 | 50 |
| 370 | Yana Yordanova Simeonova | 5 | 26 | 53 |
| 371 | Radina Anatolieva Marinova | 5 | 26 | 57 |
| 372 | Elinor Iskren Atanasova | 5 | 26 | 60 |
| 373 | Yordan Ivanov Zlatev | 5 | 26 | 60 |
| 374 | Raya Aleksandrova Marinova | 5 | 24 | 60 |
| 375 | Tugay Leventov Ibryamov | 5 | 24 | 60 |
| 376 | Zlatomir Miroslavov Panayotov | 5 | 24 | 60 |
| 377 | Zarina Yonkova Yonkova | 5 | 22 | 55 |
| 378 | Vitomir Dimitrov Dimitrov | 5 | 22 | 56 |
| 379 | Kaloyan Yasenov Nanev | 5 | 22 | 60 |
| 380 | Martina Valerieva Filipova | 5 | 22 | 60 |
| 381 | Atina Atanas Maleva | 5 | 22 | 22 |
| 382 | Valentin Svilenov Velinov | 5 | 20 | 60 |
| 383 | Ema Gyunay Aptula | 5 | 14 | 48 |
| 384 | Borislava Georgieva Milusheva | 5 | 12 | 60 |
| 385 | Martin Atanasov Zhelyazkov | 5 | 10 | 47 |
| 386 | HRISTINA KRASIMIROVA BRATOEVA | 5 | 10 | 60 |
| 387 | Ivan Ivaylov Terziev | 6 | 33 | 59 |
| 388 | Viktor Ivaylov Terziev | 6 | 33 | 60 |
| 389 | Borimir Stefanov Nikolov | 6 | 31 | 60 |
| 390 | Yordan Evgeniev Mitev | 6 | 31 | 60 |
| 391 | Aleksandar Vladimirov Ivanov | 6 | 30 | 60 |
| 392 | Borislav Georgiev Zhelyazkov | 6 | 29 | 60 |
| 393 | Mark Stefan Polet | 6 | 24 | 45 |
| 394 | Mihail Kostov Velikov | 6 | 23 | 60 |
| 395 | Samuil Violinov Savov | 6 | 18 | 58 |
| 396 | Boris Zdravkov Dimov | 6 | 16 | 60 |
| 397 | Simeon Dimitrov Denev | 6 | 12 | 50 |
| 398 | Dimitar Dimitrov Zhelyazkov | 6 | 10 | 48 |
| 399 | Dimitar Dobromirov Dimitrov | 7 | 34 | 60 |
| 400 | Kristiyan Dimov Dimov | 7 | 4 | 55 |
| 401 | Dimitar Veselinov Bogdanov | 8 | 38 | 60 |
| 402 | Velik Kostov Velikov | 8 | 27 | 60 |
| 403 | Stanislav Tihomirov Hristov | 8 | 12 | 60 |
| 404 | Mateo Tsankov Mateev | 8 | 4 | 60 |
| 405 | Daniel Krasimirov Parushev | 9 | 32 | 60 |
| 406 | Anelia Valerieva Filipova | 9 | 24 | 60 |
| 407 | MARTIN PETROV PETROV | 9 | 24 | 60 |
| 408 | 53 | 1 | 36 | 50 |
| 409 | 101 | 1 | 32 | 50 |
| 410 | 105 | 1 | 16 | 50 |
| 411 | 124 | 1 | 14 | 48 |
| 412 | 73 | 1 | 10 | 50 |
| 413 | 150 | 1 | 8 | 45 |
| 414 | 58 | 2 | 18 | 60 |
| 415 | 131 | 2 | 17 | 30 |
| 416 | 120 | 2 | 10 | 53 |
| 417 | 146 | 3 | 18 | 60 |
| 418 | 56 | 3 | 17 | 60 |
| 419 | 107 | 3 | 14 | 56 |
| 420 | 72 | 3 | 14 | 60 |
| 421 | 66 | 3 | 11 | 60 |
