№ Трите имена на участника Държава Населено място Клас Общ брой точки Време за решаване на задачите          (в минути)
1 Zahari Reyzov Gratsev Bulgaria Varna 1 34 28
2 Zahari Vihrenov Zahariev Bulgaria Varna 1 34 28
3 Maksim Marak Bulgaria Varna 1 34 56
4 Todor Todorov Papazov Bulgaria Varna 1 32 45
5 Nikolay Georgiev Bulgaria Varna 1 32 55
6 Iva Veselinova Bulgaria Varna 1 32 57
7 Dilyana Hristova Kostova Bulgaria Varna 1 30 25
8 Bellatrix Noa Iliya Zlateva Bulgaria Varna 1 28 35
9 Kaloyan Bankov Bulgaria Varna 1 28 36
10 Ilia Kostadinov Bulgaria Varna 1 28 57
11 Denis Tonchev Bulgaria Varna 1 28 58
12 Martina Valerieva Filipova Bulgaria Varna 1 28 59
13 Aleksandar Ivanov Bulgaria Varna 1 28 60
14 Dimitar Avramov Bulgaria Varna 1 27 47
15 Ilkay Mehmed Ismail Bulgaria Varna 1 26 21
16 Teo Petrov Radichkov Bulgaria Varna 1 26 27
17 Andrea Plamenova Bulgaria Varna 1 26 55
18 Yoana Marinova Bulgaria Varna 1 26 57
19 Viktor Oreshkov Bulgaria Varna 1 26 60
20 Vitomir Dimitrov Dimitrov Bulgaria Varna 1 26 60
21 Nora Ivanova Kareeva Bulgaria Varna 1 24 22
22 Atanas Dimitrov Atanasov Bulgaria Varna 1 24 30
23 Melia Sunay Atavla Bulgaria Varna 1 24 58
24 Filip de la Krus Bulgaria Varna 1 24 58
25 Vladimir Atanasov Bulgaria Varna 1 24 59
26 Daria Georgieva Marinova Bulgaria Varna 1 22 40
27 Teodor Georgiev Dimitrov Bulgaria Varna 1 22 50
28 Kristina Valerieva Filipova Bulgaria Varna 1 22 57
29 Maksim Orlinov Tsanev Bulgaria Varna 1 22 58
30 Teodor Hristov Salabashev Bulgaria Varna 1 22 59
31 Samuil Tsanov Ganchev Bulgaria Varna 1 20 53
32 Andzhela Stilyanova Bulgaria Varna 1 20 57
33 Martina Chavdarova Cherneva Bulgaria Varna 1 20 60
34 Vanesa Ivanova Mihaylova Bulgaria Varna 1 18 35
35 David Veselinov Tsonev Bulgaria Varna 1 18 38
36 Kris Yordanov Sergeev Bulgaria Varna 1 18 42
37 Adelina Delyanova Yankova Bulgaria Varna 1 18 51
38 Georgi Nikolaev Nikov Bulgaria Varna 1 18 60
39 Raya Georgieva Bulgaria Varna 1 16 55
40 Elia Ivova Davkova Bulgaria Varna 1 14 32
41 Gabriela Donkova Bulgaria Varna 1 14 53
42 Zornitsa Dobromirova Miteva Bulgaria Varna 1 12 33
43 Borislav Iliev Iliev Bulgaria Varna 1 12 45
44 Aleksandar Nikolaev Bulgaria Varna 1 10 45
55 Monika Borisova Zdravkova Bulgaria Varna 1 6 55
56 Antonio Dimitrov Petrov Bulgaria Varna 2 38 30
57 Viktor Ivaylov Terziev Bulgaria Varna 2 37 60
58 Aleksandar Dimitrov Kirov Bulgaria Varna 2 36 60
59 Ivan Ivaylov Terziev Bulgaria Varna 2 35 60
60 Mark Stefan Polet Bulgaria Varna 2 34 47
61 Mihail Rumenov Savov Bulgaria Varna 2 33 40
62 Borislav Georgiev Lazarov Bulgaria Varna 2 33 40
63 Martin Nikolaev Nikolov Bulgaria Varna 2 32 52
64 Linda Ivova Ivanova Bulgaria Varna 2 32 60
65 Kaloyan Marinov Ivanov Bulgaria Varna 2 31 52
66 Teodor Plamenov Chernev Bulgaria Varna 2 30 60
67 Nikola Kostadinov Argirov Bulgaria Varna 2 29 55
68 Stefan Kaloyanov Nedelchev Bulgaria Varna 2 29 60
69 Viktoria Viktorova Nikiforova Bulgaria Varna 2 29 60
70 Kristiyan Petrov Nedev Bulgaria Varna 2 28 36
71 Mihail Zhivkov Kolarov Bulgaria Varna 2 28 43
72 Ivet Svetomirova Bliznakova Bulgaria Varna 2 28 48
73 Sofia Filipova Bakalova Bulgaria Varna 2 28 58
74 Miroslav Tsvetomirov Dobrev Bulgaria Varna 2 27 30
75 Yasen Hristov Belev Bulgaria Varna 2 27 40
76 Adelina Branimirova Rumanetsova Bulgaria Varna 2 27 46
77 Aleksandar Atanasov Chonkov Bulgaria Varna 2 26 60
78 Severina Atanasova Mireva Bulgaria Varna 2 26 60
79 Bozhidara Emilova Mincheva Bulgaria Varna 2 25 45
80 Martin Ivanov Lazarov Bulgaria Varna 2 25 45
81 Monika Dariel Arabova Bulgaria Varna 2 25 49
82 Aleksandar Iliyanov Dimitrov Bulgaria Varna 2 25 57
83 Aleksandar Todorov Bulgaria Varna 2 24 48
84 Hari Dimitrov Bulgaria Varna 2 24 56
85 Aya Fadlieva Fadlieva Bulgaria Varna 2 24 60
86 Stefan Iliev Aleksandrov Bulgaria Varna 2 23 26
87 Samuil Violinov Savov Bulgaria Varna 2 23 32
88 Kristiyan Deyanov Spiridonov Bulgaria Varna 2 23 35
89 Ivan Stefanov Stefanov Bulgaria Varna 2 23 41
90 Dimitar Anastasov Gonov Bulgaria Varna 2 23 56
91 Maksim Stanimirov Krastev Bulgaria Varna 2 23 57
92 Steliyan Pavlinov Stanev Bulgaria Varna 2 23 60
93 Edmond Hari Nishanov Bulgaria Varna 2 22 40
94 Martin Dimitrov Zenginov Bulgaria Varna 2 22 43
95 Nikol Vladislavova Manova Bulgaria Varna 2 22 46
96 Sofia Georgios Hadziorfanu Bulgaria Varna 2 22 56
97 David Zdravkov Simeonov Bulgaria Varna 2 21 58
98 Teodor Yordanov Petrov Bulgaria Varna 2 20 30
99 Mark Robart Uotsan Bulgaria Varna 2 20 37
100 Aleksandar Svetoslavov Kaikov Bulgaria Varna 2 20 46
101 Konstantin Atanasov Todorov Bulgaria Varna 2 20 51
102 Georgi Nikolaev Kirov Bulgaria Varna 2 20 59
103 Teodor Radoslavov Lazarov Bulgaria Varna 2 19 41
104 Yulian Momchilov Kateliev Bulgaria Varna 2 19 46
105 Nikola Svetlinov Boychev Bulgaria Varna 2 19 49
106 Daniel Plamenov Hristov Bulgaria Varna 2 18 50
107 Katerina Aleksandrova Atanasova Bulgaria Varna 2 18 52
108 Boris Mishel – Filip de la Krus Bulgaria Varna 2 18 55
109 Aleksandar Mihail Stoimenov Bulgaria Varna 2 18 56
110 Matey Yavorov Petrov Bulgaria Varna 2 17 48
111 Dimitar Danielov Zhelev Bulgaria Varna 2 17 60
112 Maksim Ruslan Staevski Bulgaria Varna 2 16 35
113 Donika Doychin Markova Bulgaria Varna 2 16 40
114 Anush Haygaz Mankikyan Bulgaria Varna 2 16 60
115 Aleksa Georgieva Nedeva Bulgaria Varna 2 15 36
116 Adrian Radostinov Bonev Bulgaria Varna 2 15 50
117 Martin Tihomirov Tsanov Bulgaria Varna 2 15 50
118 Simeon Nikolaev Nikolov Bulgaria Varna 2 15 60
119 Danaya Georgieva Atanasova Bulgaria Varna 2 13 60
120 Yoan David Oliva Georgiev Bulgaria Varna 2 12 26
121 Simeon Yordanov Yordanov Bulgaria Varna 2 11 60
122 Ventsislav Deyanov Ivanov Bulgaria Varna 3 36 60
123 Yoan Ivaylov Dimitrov Bulgaria Varna 3 30 40
124 Martin Vihrenov Zahariev Bulgaria Varna 3 29 60
125 Sofia Georgieva Petrova Bulgaria Varna 3 28 60
126 Teodor Todorov Slavov Bulgaria Varna 3 27 56
127 Borislav Petrov Zlatev Bulgaria Varna 3 27 60
128 Boyan Nikolaev Belyashki Bulgaria Varna 3 26 49
129 Stasiyan Novkov Bulgaria Varna 3 26 60
130 Karina Stoyanova Argirova Bulgaria Varna 3 26 60
131 Radoslav Nikolaev Grozev Bulgaria Varna 3 26 60
132 Rosen Ivanov Koleliev Bulgaria Varna 3 25 54
133 Ognyan Kirilov Dimitrov Bulgaria Varna 3 25 60
134 Andrey Nikolaev Stoyanov Bulgaria Varna 3 24 60
135 Kristian Kamen Nogalchev Bulgaria Varna 3 23 57
136 Bozhidar Mihaylov Karachodzhukov Bulgaria Varna 3 23 59
137 Maksimilian Alekseev Voykov Bulgaria Varna 3 22 60
138 Dimitar Dobromirov Dimitrov Bulgaria Varna 3 21 50
139 Nikola Ivov Ivanov Bulgaria Varna 3 21 60
140 Emilia Valkova Bulgaria Varna 3 21 60
141 Siana Dimitrova Dimitrova Bulgaria Varna 3 20 49
142 Boris Ivaylov Lisichkov Bulgaria Varna 3 20 57
143 Boris Nikolaev Brezoev Bulgaria Varna 3 20 59
144 Maya Miroslavova Sakadzhieva Bulgaria Varna 3 20 60
145 Stanislava Stoyanova Gospodinova Bulgaria Varna 3 19 55
146 Radost Velizarova Kostadinova Bulgaria Varna 3 19 60
147 Rositsa Mitkova Karaycheva Bulgaria Varna 3 19 60
148 Adelina Dobrinova Angelova Bulgaria Varna 3 18 60
149 Dimitar Petrov Zlatev Bulgaria Varna 3 18 60
150 Aleksandar Tsvetanov Bulgaria Varna 3 18 60
151 Mihaela Dimitrova Tosheva Bulgaria Varna 3 17 60
152 Nikola Ivaylov Neychev Bulgaria Varna 3 17 60
153 Raya Ivanova Kirin Bulgaria Varna 3 17 60
154 Boris Iliyanov Iliev Bulgaria Varna 3 16 60
155 Nikola Tsvetanov Marinov Bulgaria Varna 3 16 60
156 Nikol Orlin Dzhelepova Bulgaria Varna 3 16 60
157 Teodor Svetlozarov Todorov Bulgaria Varna 3 16 60
158 Teodora Stoycho Yordanova Bulgaria Varna 3 16 60
159 Kristiyan Galinov Aleksiev Bulgaria Varna 3 15 60
160 Viktor Galinov Galabov Bulgaria Varna 3 15 60
161 Nikolay Tsvetanov Doynov Bulgaria Varna 3 14 45
162 Genimir Nikolaev Oprenov Bulgaria Varna 3 14 60
163 Daniel Iliyanov Kasabov Bulgaria Varna 3 14 60
164 Darian Stefanov Krastev Bulgaria Varna 3 14 60
165 Gergana Veselinova Georgieva Bulgaria Varna 3 13 60
166 Martin Evtimov Dimitrov Bulgaria Varna 3 13 60
167 Kubrat Smilenov Iliev Bulgaria Varna 3 12 50
168 Konstantin Plamenov Aleksandrov Bulgaria Varna 3 12 60
169 Martina Tsoneva Evgenieva Bulgaria Varna 3 12 60
170 Yoan Petrov Hashamov Bulgaria Varna 3 12 60
171 Viktor Martinov Kanchev Bulgaria Varna 3 11 60
172 Teodor Rostislav Vasilev Bulgaria Varna 3 10 60
173 Nikola Nikolov Nikolov Bulgaria Varna 3 10 60
174 Lora Stiliyanova Nikolova Bulgaria Varna 3 8 55
175 Nikola Dobromirov Petrov Bulgaria Varna 3 8 60
176 Ivan Trifonov Bulgaria Varna 3 8 60
177 Simeon Ivanov Sabev Bulgaria Varna 3 7 40
178 Stefan Valentin Ivanov Bulgaria Varna 3 7 55
179 Radina Konstantinova Georgieva Bulgaria Varna 3 6 53
180 Dea Zhelezova Zhelezova Bulgaria Varna 3 6 57
181 Martin Petrov Saydenov Bulgaria Varna 3 6 60
182 Stefan Borisov Petrov Bulgaria Varna 3 6 60
183 Anastasia Petrova Sabeva Bulgaria Varna 3 6 60
184 Anton Miroslavov Bulgaria Varna 3 4 48
185 Kristian Martinov Petrov Bulgaria Varna 3 4 60
186 Darian Rostislav Vasilev Bulgaria Varna 3 2 60
187 Vanesa Ventsislavova Gradeshlieva Bulgaria Varna 4 37 60
188 Damyan Rumenov Svobodnikov Bulgaria Varna 4 36 59
189 Dimitar Veselinov Bogdanov Bulgaria Varna 4 36 60
190 Alek Daniel Marak Bulgaria Varna 4 35 60
191 Kaleya Danielova Mihova Bulgaria Varna 4 35 60
192 Simeon Marinov Bankov Bulgaria Varna 4 34 49
193 Ivaneta Nikolova Nikolova Bulgaria Varna 4 34 57
194 Hristo Todorov Melemov Bulgaria Varna 4 34 56
195 Dimitar Stanislavov Paskov Bulgaria Varna 4 34 59
196 Mia Viktor Karova Bulgaria Varna 4 34 60
197 Boris Georgiev Ivanov Bulgaria Varna 4 33 50
198 Georgi Yavorov Yanakiev Bulgaria Varna 4 32 55
199 Velik Kostov Velikov Bulgaria Varna 4 32 56
200 Aleksandar Asparuhov Bulgaria Varna 4 32 58
201 Boyan Nikolaev Nikov Bulgaria Varna 4 32 60
202 Simeon Simeonov Kanchev Bulgaria Varna 4 32 60
203 Pavel Bozhidarov Stamatov Bulgaria Varna 4 31 60
204 Yasmin Iskrenova Tsekova Bulgaria Varna 4 30 60
205 Dimitar Petrov Dimitrov Bulgaria Varna 4 30 60
206 Anna Dianova Ivanova Bulgaria Varna 4 29 52
207 Roman Alimov Denisovich Bulgaria Varna 4 29 55
208 Preslava Svilen Peneva Bulgaria Varna 4 28 43
209 Mishel Mishel – Filip de la Krus Bulgaria Varna 4 28 50
210 Kaloyan Ivaylov Nikolov Bulgaria Varna 4 28 54
211 Vladimir Svetlinov Dimitrov Bulgaria Varna 4 28 55
212 Nikola Georgiev Razsadov Bulgaria Varna 4 28 56
213 Lachezar Lyubomirov Lyubchev Bulgaria Varna 4 28 60
214 Teodor Mihaylov Karachodzhukov Bulgaria Varna 4 28 60
215 Valeri Plamenov Atanasov Bulgaria Varna 4 27 55
216 Adriana Valentinova Ruseva Bulgaria Varna 4 27 60
217 Martin Nedkov Mihaylov Bulgaria Varna 4 26 45
218 Atanas Petrov Atanasov Bulgaria Varna 4 26 53
219 Viktoria Plamenova Anastasova Bulgaria Varna 4 26 59
220 Stanislav Emilov Dimitrov Bulgaria Varna 4 26 60
221 Gabriela Galinova Genova Bulgaria Varna 4 26 60
222 Fatih – Mert Fadliev Fadliev Bulgaria Varna 4 26 60
223 Darin Todorov Nenov Bulgaria Varna 4 25 59
224 Dimitar Radomirov Radev Bulgaria Varna 4 24 34
225 Stefania Ivanova Lazarova Bulgaria Varna 4 24 60
226 Teodora Georgieva Georgieva Bulgaria Varna 4 24 60
227 Simeon Galinov Kostadinov Bulgaria Varna 4 24 60
228 Kaloyan Georgiev Georgiev Bulgaria Varna 4 24 60
229 Zara Teodorova Todorova Bulgaria Varna 4 24 60
230 Daniel Dimitrov Panayotov Bulgaria Varna 4 22 56
231 Kristiyan Yanev Yanchev Bulgaria Varna 4 22 60
232 Teodor Ivaylov Tsvetkov Bulgaria Varna 4 22 60
233 Martin Vladimirov Georgiev Bulgaria Varna 4 22 60
234 Kristina Stefanova Stefanova Bulgaria Varna 4 22 60
235 Mira Krasimirova Parusheva Bulgaria Varna 4 22 60
236 Evgenia Slavova Marinova Bulgaria Varna 4 22 60
237 Katerina Chavdarova Mihaleva Bulgaria Varna 4 20 52
238 Aleksandar Kalinov Gospodinov Bulgaria Varna 4 20 60
239 Hristo Hristov Pashov Bulgaria Varna 4 20 60
240 Nikola Pavlinov Stanev Bulgaria Varna 4 20 60
241 Nikola Aleksandrov Nikolov Bulgaria Varna 4 20 60
242 Stanimir Nachkov Nachev Bulgaria Varna 4 18 60
243 Yana Milenova Mincheva Bulgaria Varna 4 18 60
244 Ksenia Aleksandrovna Kashkina Bulgaria Varna 4 18 60
245 Daniel Radoslavov Panchev Bulgaria Varna 4 16 49
246 Daniel Slavchev Topalov Bulgaria Varna 4 16 56
247 Dimitar Valentinov Vasilev Bulgaria Varna 4 16 58
248 Simona Daniel Todorova Bulgaria Varna 4 16 58
249 Dilyana Ivaylova Stoyanova Bulgaria Varna 4 16 59
250 Gabriela Hristova Beleva Bulgaria Varna 4 10 50
251 Viktor Martinov Stefanov Bulgaria Varna 4 10 55
252 Boris Krastinov Krastev Bulgaria Varna 4 10 60
253 Miroslav Georgiev Vasilev Bulgaria Varna 4 10 60
254 Konstantin Petrov Zlatev Bulgaria Varna 5 32 59
255 Ivan Marinov Ivanov Bulgaria Varna 5 30 55
256 Anelia Valerieva Filipova Bulgaria Varna 5 30 60
257 Delyan – Slav Atanasov Mirev Bulgaria Varna 5 30 60
258 Lev Yurievich Belenkiy Bulgaria Varna 5 30 60
259 Sofia Orlin Dzhelepova Bulgaria Varna 5 29 60
260 Aleksandar Trifonov Donkov Bulgaria Varna 5 28 56
261 Angel Dobrinov Angelov Bulgaria Varna 5 26 60
262 Presiyan Hristov Kostov Bulgaria Varna 5 25 60
263 Nikola Yavorov Stamenov Bulgaria Varna 5 25 60
264 Viktoria Deyanova Davidova Bulgaria Varna 5 24 60
265 Kristiyan Rosenov Rusev Bulgaria Varna 5 23 59
266 Gabriela Dimitrova Fitneva Bulgaria Varna 5 23 60
267 Martin Petrov Petrov Bulgaria Varna 5 21 60
268 Radoslav Vasilev Hristov Bulgaria Varna 5 19 60
269 Aleksandra Galinova Petrova Bulgaria Varna 5 17 60
270 Boris Plamenov Zhelyazkov Bulgaria Varna 5 13 60
271 Ignat Ignatov Velikov Bulgaria Varna 5 13 60
272 Matteo Marin Hadzhiyski Bulgaria Varna 5 13 60
273 Ognyana Mariyanova Petkova Bulgaria Varna 5 11 60
274 Raya Zhivkova Veleva Bulgaria Dobrich 5 9 60
275 Raya Georgieva Marinova Bulgaria Dobrich 5 7 60
276 Daniel Svetlozarov Todorov Bulgaria Varna 5 7 60
277 Kristiyan Krasimirov Krastev Bulgaria Varna 5 7 60
278 Aleksandar Georgiev Atanasov Bulgaria Varna 5 5 60
279 Teodor Valentin Ivanov Bulgaria Varna 5 4 55
280 Kristina Georgieva Kyuchukova Bulgaria Varna 6 36 60
281 Hristo Ilian Langarov Bulgaria Varna 6 32 54
282 Toma Ventsislavov Raev Bulgaria Varna 6 22 60
283 Bozhidar Dimitrov Angelov Bulgaria Varna 7 30 60
284 Emma Hristova Salabasheva Bulgaria Varna 7 23 55
285 Evgeniy Sergeevich Shkuratov Bulgaria Varna 7 21 60
286 Martin Martinov Kanchev Bulgaria Varna 7 10 59
287 Rumyana Georgieva Lazarova Bulgaria Varna 8 26 60
288 Ema Yasenova Stankova Bulgaria Varna 8 25 60
289 Atanas Prodanov Stalev Bulgaria Varna 9 27 50
290 Milena Dimitrova Popova Bulgaria Varna 12 14 60
291 Gergana Svetlinova Dimitrova Bulgaria Varna 12 10 60
292 Kiril Petrov Grozdev Bulgaria Varna 12 8 60