МБГ – ПРОЛЕТ 2022
СПИСЪК НА УЧАСТНИЦИТЕ И ТЕХНИТЕ РЕЗУЛТАТИ
№ Трите имена на участника Държава Населено място Име на училището Клас Общ брой точки Време за решаване на задачите (в минути)
1 Maksim Daniel Marak Bulgaria Varna 1 40 60
2 Zahari Gratsev Reyzov Bulgaria Varna 1 39 45
3 Melia Sunay Atavla Bulgaria Varna 1 37 21
4 Denis Denislavov Tonchev Bulgaria Varna 1 35 41
5 Zahari Vihrenov Zahariev Bulgaria Varna 1 33 35
6 Dimitar Dobrinov Avramov Bulgaria Varna 1 33 19
7 Aleksandar Deyanov Ivanov Bulgaria Varna 1 32 60
8 Ilkay Mehmed Ismail Bulgaria Varna 1 29 20
9 Velizara Dilyanova Yotova Bulgaria Varna 1 28 40
10 Teo Petrov Radichkov Bulgaria Varna 1 28 50
11 Viktor Oreshkov Bulgaria Varna 1 28 60
12 Valentin Cvetomirov Dimitrov Bulgaria Varna 1 27 34
13 Kaloyan Marinov Bankov Bulgaria Varna 1 27 55
14 Atanas Dimitrov Atanasov Bulgaria Varna 1 26 40
15 Nikolay Georgiev Georgiev Bulgaria Varna 1 26 52
16 Bellatrix Noa Iliya Zlateva Bulgaria Varna 1 25 37
17 Nora Ivanova Kareeva Bulgaria Varna 1 25 44
18 Raya Orlinova Georgieva Bulgaria Varna 1 24 45
19 Todor Todorov Papazov Bulgaria Varna 1 23 47
20 Dilyana Hristova Kostova Bulgaria Varna 1 23 60
21 Vladimir Atanasov Atanasov Bulgaria Varna 1 22 27
22 Kristina Valerieva Filipova Bulgaria Varna 1 22 54
23 Vitomir Dimitrov Dimitrov Bulgaria Varna 1 21 30
24 Vanesa Ivanova Mihaylova Bulgaria Varna 1 21 60
25 Ilia Kostadinov Kavrakov Bulgaria Varna 1 21 60
26 Yoana Tsvetanova Marinova Bulgaria Varna 1 20 45
27 Ema Gyunay Aptula Bulgaria Varna 1 20 60
28 Martina Valerieva Filipova Bulgaria Varna 1 20 60
29 Martina Chavdarova Cherneva Bulgaria Varna 1 19 57
30 Daria Georgieva Marinova Bulgaria Varna 1 18 34
31 Katrin Aleksandar Popova Bulgaria Varna 1 18 45
32 Iva Veselinova Sokolova Bulgaria Varna 1 18 46
33 Radina Dimitrova Slavova Bulgaria Varna 1 18 60
34 Krisia Hristianova Novkova Bulgaria Varna 1 17 50
35 Teodor Hristov Salabashev Bulgaria Varna 1 16 47
36 Nikola Nikolaev Hristov Bulgaria Varna 1 15 60
37 Samuil Ivanov Ganchev Bulgaria Varna 1 13 58
38 Andrea Plamenova Filcheva Bulgaria Varna 1 12 24
39 Adelina Delyanova Yankova Bulgaria Varna 1 12 50
40 Rosen Bogomilov Simeonov Bulgaria Varna 1 11 43
41 Aleksandar Nikolaev Frantsev Bulgaria Varna 1 11 50
42 Filip de la Krus Bulgaria Varna 1 11 51
43 Veronika Atanasova Ivanova Bulgaria Varna 1 10 60
44 Stefan Stoychev Bulgaria Varna 1 8 53
45 Konstantin Milen Stoyanov Bulgaria Varna 1 7 36
46 Borislava Georgieva Milusheva Bulgaria Varna 1 6 60
47 Viktor Valentin Petsov Bulgaria Varna 1 5 30
48 Yana Desislavova Kasarova Bulgaria Varna 1 5 55
49 Leonardo Vieyra Neves Bulgaria Varna 1 2 60
50 Denislav Hristiyan Argirov Bulgaria Varna 1 2 60
51 Kristiyan Petrov Nedev Bulgaria Varna 2 34 35
52 Kaloyan Marinov Ivanov Bulgaria Varna 2 32 50
53 Aleksandar Dimitrov Kirov Bulgaria Varna 2 32 52
54 Linda Ivova Ivanova Bulgaria Varna 2 32 53
55 Viktor Ivaylov Terziev Bulgaria Varna 2 30 40
56 Antonio Dimitrov Petrov Bulgaria Varna 2 28 30
57 Mihail Rumenov Savov Bulgaria Varna 2 28 40
58 Viktoria Vikiforova Nikiforova Bulgaria Varna 2 28 45
59 Martin Nikolaev Nikolov Bulgaria Varna 2 26 60
60 Stefan Kaloyanov Nedelchev Bulgaria Varna 2 26 60
61 Mark Stefan Polet Bulgaria Varna 2 24 37
62 Hari Dimitrov Boyadzhiyan Bulgaria Varna 2 24 59
63 Aleksandar Atanasov Chonkov Bulgaria Varna 2 24 60
64 Sofia Filipova Bakalova Bulgaria Varna 2 22 53
65 Borislav Georgiev Lazarov Bulgaria Varna 2 20 40
66 Konstantin Atanasov Todorov Bulgaria Varna 2 20 40
67 Aya Fadlieva Fadlieva Bulgaria Varna 2 20 50
68 Martin Ivanov Lazarov Bulgaria Varna 2 20 55
69 Martin Rangelov Parvanov Bulgaria Varna 2 20 56
70 Monika Dariel Arabova Bulgaria Varna 2 20 60
71 Bozhidara Emilova Mincheva Bulgaria Varna 2 18 24
72 Stefan Iliev Aleksandrov Bulgaria Varna 2 18 33
73 Angel Georgiev Dimov Bulgaria Varna 2 18 39
74 Ivan Ivaylov Terziev Bulgaria Varna 2 18 42
75 Teodor Plamenov Chernev Bulgaria Varna 2 18 55
76 Aleksandar Iliyanov Dimitrov Bulgaria Varna 2 18 60
77 Daniel Plamenov Hristov Bulgaria Varna 2 18 60
78 Nikolaya Ruseva Bulgaria Varna 2 18 60
79 Martin Kolev Bulgaria Varna 2 16 40
80 Nikola Kostadinov Argirov Bulgaria Varna 2 16 40
81 Mihail Zhivkov Kolarov Bulgaria Varna 2 16 46
82 Sofia Georgios Hadziorfanu Bulgaria Varna 2 16 55
83 Simona Svetoslavova Kostadinova Bulgaria Varna 2 16 60
84 Simeon Nikolaev Velev Bulgaria Varna 2 16 60
85 Teodor Yordanov Petrov Bulgaria Varna 2 14 27
86 Mark Robert Watson Bulgaria Varna 2 14 40
87 Boris Zdravkov Dimov Bulgaria Varna 2 14 41
88 Boris Valeri Tishev Bulgaria Varna 2 14 45
89 Maksim Stanimirov Krastev Bulgaria Varna 2 14 50
90 Adelina Branimirova Rumanetsova Bulgaria Varna 2 14 50
91 Eleonora Pavlova Georgieva Bulgaria Varna 2 14 52
92 Steliyan Pavlinov Stanev Bulgaria Varna 2 14 58
93 Matey Yavorov Petrov Bulgaria Varna 2 14 60
94 Simeon Yordanov Yordanov Bulgaria Varna 2 14 60
95 Ivet Svetomirova Bliznakova Bulgaria Varna 2 14 60
96 Nikita Igorev Ganeev Bulgaria Varna 2 12 20
97 Teodor Radoslavov Lazarov Bulgaria Varna 2 12 27
98 Aleksandra Stoyanova Bulgaria Varna 2 12 32
99 David Zdravkov Simeonov Bulgaria Varna 2 12 43
100 Nikola Svetlinov Boychev Bulgaria Varna 2 12 45
101 Edmond Hari Nishanov Bulgaria Varna 2 12 46
102 Aleksandar Klimentov Todorov Bulgaria Varna 2 12 47
103 Kristiyan Deyanov Spiridonov Bulgaria Varna 2 12 55
104 Dimitar Dimitrov Dimitrov Bulgaria Varna 2 12 58
105 Lora Boyanova Boyanova Bulgaria Varna 2 12 60
106 Severina Atanasova Mireva Bulgaria Varna 2 12 60
107 Danaya Georgieva Atanasova Bulgaria Varna 2 12 60
108 Adrian Radostinov Bonev Bulgaria Varna 2 10 45
109 Georgi Nikolaev Kirov Bulgaria Varna 2 10 45
110 Maksim Ruslan Staevski Bulgaria Varna 2 10 46
111 Martin Dimitrov Zenginov Bulgaria Varna 2 10 48
112 Vladimir Ventsislavov Bulgaria Varna 2 10 60
113 Hristomir Hristov Dragomirov Bulgaria Varna 2 8 40
114 Borislav Nikolaev Bulgaria Varna 2 8 50
115 Dimitar Danielov Zhelev Bulgaria Varna 2 8 60
116 Katerina Aleksandrova Atanasova Bulgaria Varna 2 6 32
117 Ivan Stefanov Stefanov Bulgaria Varna 2 6 52
118 Konstantin Kosev Ivanov Bulgaria Varna 2 4 60
119 Kristiyan Stilyanov Kutsarov Bulgaria Varna 2 2 32
120 Karina Stoyanova Argirova Bulgaria Varna 3 34 54
121 Yoan Ivaylov Dimitrov Bulgaria Dobrich 3 34 54
122 Boyan Belyashki Bulgaria Varna 3 32 50
123 Dimitar Dobromirov Dimitrov Bulgaria Varna 3 32 50
124 Martin Vihrenov Zahariev Bulgaria Varna 3 30 52
125 Dea Zhelezova Zhelezova Bulgaria Varna 3 30 60
126 Ventsislav Deyanov Ivanov Bulgaria Varna 3 29 60
127 Boris Ivaylov Lisichkov Bulgaria Varna 3 28 60
128 Borislav Petrov Zlatev Bulgaria Varna 3 26 52
129 Raya Ivanova Kirin Bulgaria Varna 3 26 58
130 Darian Stefanov Krastev Bulgaria Varna 3 26 60
131 Nikola Ivov Ivanov Bulgaria Varna 3 26 60
132 Siana Dimitrova Dimitrova Bulgaria Varna 3 24 40
133 Gabriela Georgieva Kisyova Bulgaria Varna 3 24 46
134 Ognyan Kirilov Dimitrov Bulgaria Varna 3 24 54
135 Aleksandar Tsvetanov Slavkov Bulgaria Varna 3 24 55
136 Teodor Todorov Slavov Bulgaria Varna 3 24 59
137 Nikola Ivaylov Neychev Bulgaria Varna 3 24 60
138 Stefan Todorov Todorov Bulgaria Varna 3 24 60
139 Mikaela Dimitrova Tosheva Bulgaria Varna 3 23 60
140 Rosen Ivanov Koleliev Bulgaria Varna 3 22 50
141 Dimitar Petrov Zlatev Bulgaria Varna 3 22 50
142 Nikol Dzhelepova Bulgaria Varna 3 22 57
143 Maksimilian Alekseev Voykov Bulgaria Varna 3 22 60
144 Teodora Stoycho Yordanova Bulgaria Varna 3 22 60
145 Rositsa Mitkova Karaycheva Bulgaria Varna 3 22 60
146 Andrey Nikolaev Stoyanov Bulgaria Varna 3 20 43
147 Daniel Iliyanov Kasabov Bulgaria Varna 3 20 50
148 Boris Zhivkov Atanasov Bulgaria Varna 3 20 54
149 Kubrat Iliev Bulgaria Varna 3 20 60
150 Kristian Kamen Nogalchev Bulgaria Varna 3 20 60
151 Stasiyan Hristianov Novkov Bulgaria Varna 3 20 60
152 Bozhidar Mihaylov Karachodzhukov Bulgaria Varna 3 20 60
153 Ivan Valentinov Ivanov Bulgaria Varna 3 20 60
154 Elitsa Stanislavova Slavcheva Bulgaria Varna 3 20 60
155 Martina Tsoneva Evgenieva Bulgaria Varna 3 20 60
156 Stanislava Stoyanova Gospodinova Bulgaria Varna 3 20 60
157 Neli Veselinova Yordanova Bulgaria Varna 3 19 50
158 Lora Stilianova Nikolova Bulgaria Varna 3 18 30
159 Genimir Nikolaev Oprenov Bulgaria Varna 3 18 51
160 Nikolay Tsvetanov Doynov Bulgaria Varna 3 18 55
161 Anastasia Petrova Sabeva Bulgaria Varna 3 18 60
162 Martin Kostadinov Kostadinov Bulgaria Varna 3 18 60
163 Radoslav Nikolaev Grozev Bulgaria Varna 3 18 60
164 Maya Miroslavova Sakadzhieva Bulgaria Varna 3 16 50
165 Radost Velizarova Kostadinova Bulgaria Varna 3 16 57
166 Martin Evtimov Dimitrov Bulgaria Varna 3 16 60
167 Kalina Slavova Bulgaria Varna 3 16 60
168 Gerasima Ivanova Yankova Bulgaria Varna 3 16 60
169 Adelina Dobrinova Angelova Bulgaria Varna 3 16 60
170 Boris Ilyanov Iliev Bulgaria Varna 3 16 60
171 Nikola Tsvetanov Marinov Bulgaria Varna 3 15 42
172 Boris Nikolaev Dimitrov Bulgaria Varna 3 14 55
173 Georgi Svetoslavov Topalov Bulgaria Varna 3 14 58
174 Iva Stancheva Simeonova Bulgaria Varna 3 14 60
175 Kalina Yordanova Yordanova Bulgaria Varna 3 14 60
176 Simeon Ivanov Sabev Bulgaria Varna 3 12 46
177 Martin Petrov Saydenov Bulgaria Varna 3 12 46
178 Gabika Plamenova Ivanova Bulgaria Varna 3 12 60
179 Simona Petrova Petrova Bulgaria Varna 3 12 60
180 Ekaterina Yasenova Gerdzhikova Bulgaria Varna 3 12 60
181 Karina Petrova Petrova Bulgaria Varna 3 11 60
182 Georgi Ivanov Grigorov Bulgaria Varna 3 10 45
183 Kristiyan Stiliyan Stoev Bulgaria Varna 3 10 50
184 Lilia Atanasova Hristova Bulgaria Varna 3 10 50
185 Boris Nikolaev Brezoev Bulgaria Varna 3 10 60
186 Kristian Martinov Petrov Bulgaria Varna 3 10 60
187 Inaya Miroslavova Ivanova Bulgaria Varna 3 10 60
188 Martin Nikolaev Ivanov Bulgaria Varna 3 8 30
189 Radina Konstantinova Georgieva Bulgaria Varna 3 8 32
190 Martin Miroslavov Boev Bulgaria Varna 3 8 36
191 Krum Nikolaev Ivanov Bulgaria Shumen 3 8 40
192 Yoan Petrov Hashsamov Bulgaria Varna 3 8 52
193 Selin Adnan Aydan Bulgaria Varna 3 8 56
194 Yoan Aleksandar Aleksandrov Bulgaria Varna 3 8 60
195 Radomir Radoslavov Roev Bulgaria Varna 3 6 56
196 Denitsa Dimitrova Sarandieva Bulgaria Varna 3 4 59
197 Emir Reyhan Niyaziev Bulgaria Varna 3 4 60
198 Ivaneta Nikolova Nikolova Bulgaria Varna 4 35 60
199 Aleksandar Yordanov Asparuhov Bulgaria Varna 4 34 60
200 Dimitar Stanislavov Paskov Bulgaria Varna 4 34 60
201 Vanesa Ventsislavova Gradeshlieva Bulgaria Varna 4 32 60
202 Dimitar Veselinov Bogdanov Bulgaria Varna 4 30 60
203 Boris Georgiev Ivanov Bulgaria Varna 4 28 52
204 Damyan Rumenov Svobodnikov Bulgaria Varna 4 27 55
205 Dimitar Petrov Dimitrov Bulgaria Varna 4 26 60
206 Kaleya Danielova Mihova Bulgaria Aksakovo 4 26 60
207 Velik Kostov Velikov Bulgaria Varna 4 25 42
208 Roman Alimov Bulgaria Varna 4 24 55
209 Alek Daniel Marak Bulgaria Varna 4 23 60
210 Martin Nedkov Mihaylov Bulgaria Varna 4 22 60
211 Adriana Valentinova Ruseva Bulgaria Varna 4 22 60
212 Anna Dianova Ivanova Bulgaria Varna 4 20 55
213 Simeon Marinov Bankov Bulgaria Varna 4 20 60
214 Dilyan Georgiev Georgiev Bulgaria Varna 4 19 60
215 Darin Todorov Nenov Bulgaria Varna 4 18 32
216 Zara Teodorova Todorova Bulgaria Varna 4 18 60
217 Nikola Radoslavov Drazhev Bulgaria Varna 4 17 54
218 Vladimir Svetlinov Dimitrov Bulgaria Varna 4 17 58
219 Teodor Mihaylov Karachodzhukov Bulgaria Varna 4 17 60
220 Nikola Pavlinov Stanev Bulgaria Varna 4 17 60
221 Simeon Galinov Kostadinov Bulgaria Varna 4 17 60
222 Viktoria Plamenova Anastasova Bulgaria Varna 4 15 60
223 Mishel Mishel-Filip de la Krus Bulgaria Varna 4 14 50
224 Ivora Ivaylova Ivanova Bulgaria Varna 4 14 56
225 Fatih-Mert Fadliev Bulgaria Varna 4 13 50
226 Dimitar Radomirov Radev Bulgaria Varna 4 12 45
227 Preslava Svilen Peneva Bulgaria Varna 4 12 55
228 Yana Milenova Mincheva Bulgaria Varna 4 12 60
229 Stefania Ivanova Lazarova Bulgaria Varna 4 11 58
230 Boyan Nikolaev Nikov Bulgaria Varna 4 11 60
231 Hristo Hristov Pashov Bulgaria Varna 4 10 57
232 Aleksandar Kalinov Gospodinov Bulgaria Varna 4 10 60
233 Valentin Georgiev Topalov Bulgaria Varna 4 10 60
234 Daniel Radoslavov Panchev Bulgaria Varna 4 8 45
235 Kristiyan Tsankov Sotirov Bulgaria Varna 4 8 60
236 Stanislav Emilov Dimitrov Bulgaria Varna 4 6 60
237 Martin Martinov Baramov Bulgaria Varna 4 2 58
238 Angel Dobrinov Angelov Bulgaria Varna 5 36 60
239 Delyan-Slav Atanasov Mirev Bulgaria Varna 5 34 50
240 Anelia Valerieva Filipova Bulgaria Varna 5 34 60
241 Ivan Marinov Ivanov Bulgaria Varna 5 28 50
242 Konstantin Petrov Zlatev Bulgaria Varna 5 26 57
243 Lev Yurievich Belenkiy Bulgaria Varna 5 26 60
244 Kristiyan Rosenov Rusev Bulgaria Varna 5 25 60
245 Presiyan Hristov Kostov Bulgaria Varna 5 24 60
246 Aleksandar Trifonov Donkov Bulgaria Varna 5 20 55
247 Radoslav Vasilev Hristov Bulgaria Varna 5 16 55
248 Gabriela Dimitrova Fitneva Bulgaria Varna 5 16 60
249 Sofia Orlin Dzhelepova Bulgaria Varna 5 16 60
250 Rafi Oktaev Rafiev Bulgaria Varna 5 14 60
251 Raya Zhivkova Veleva Bulgaria Dobrich 5 12 59
252 Teodor Valentin Ivanov Bulgaria Varna 5 12 60
253 Daniel Ivanov Mihaylov Bulgaria Varna 5 10 60
254 Viktoria Deyanova Mihaylova Bulgaria Varna 5 10 60
255 Aleksandar Georgiev Atanasov Bulgaria Varna 5 8 60
256 Aleksandra Galinova Petrova Bulgaria Varna 5 6 60
257 Damyan Ivanov Nakev Bulgaria Varna 6 34 45
258 Kristina Georgieva Kyuchukova Bulgaria Varna 6 32 57
259 Denis Gyunay Aptula Bulgaria Varna 6 24 58
260 Toma Ventsislavov Raev Bulgaria Varna 6 19 55
261 Emma Hristova Salabasheva Bulgaria Varna 7 24 56
262 Bozhidar Dimitrov Angelov Bulgaria Varna 7 24 60
263 Evgeniy Sergeevich Shkuratov Bulgaria Varna 7 14 60
264 Dobril Dobrilov Genchev Bulgaria Varna 7 14 60
265 Vesko Hristov Tonev Bulgaria Varna 7 2 54
266 Rumyana Georgieva Lazarova Bulgaria Varna 8 23 60
267 Ema Yasenova Stankova Bulgaria Varna 8 21 60
268 Divna Ivelinova Yordanova Bulgaria Varna 8 19 60